skip navigation
Mukwonago Indians
Mkwng
7 - 15 Final
Oregon
Oregon Panthers
1 2 3 4 T
Mukwonago Indians 0 2 3 2 7
Oregon Panthers 3 5 4 3 15

Game Totals

SCORING 1 2 3 4 T
Mukwonago Indians 0 2 3 2 7
Oregon Panthers 3 5 4 3 15
SHOTS 1 2 3 4 T
Mukwonago Indians - - - - 22
Oregon Panthers - - - - 25

Scoring Summary

    • NO SCORE

Mukwonago Indians Runners

# Name G A PTS PIM SOG GB
3 Colton Lynch 0 0 0 0 0 0
4 Evan Ginsch 0 0 0 0 1 4
8 Riley Fischer 2 2 4 0 3 0
9 Caleb Trewyn 0 0 0 0 0 2
11 Tyler Foti 1 3 4 0 4 2
12 Jayson Hoppe 0 0 0 0 1 0
13 Cooper Nanney 0 0 0 0 0 3
15 Thomas Gover 0 0 0 0 0 0
16 Jackson Link 0 0 0 0 0 0
17 Will Craig 0 0 0 0 0 0
21 Wynn Stang 2 0 2 0 4 4
24 Ethan Conto 2 0 2 0 5 0
26 Robert Spielmann 0 0 0 0 0 1
32 Emmitt Dodds 0 0 0 0 0 0
33 Mason Mohr 0 0 0 0 0 0
45 Peyton Stahl 0 0 0 0 4 1
69 Billy Plant 0 0 0 0 0 0
97 Noah Dodds 0 0 0 0 0 1
Totals 7 5 12 0 22 18

Oregon Panthers Runners

# Name G A PTS PIM SOG GB
0 Simon Dosher 1 0 1 0 2 0
3 Eric Patterson 0 0 0 0 0 2
4 Ty Zurawik 2 1 3 0 2 0
6 Jacob Stertz 0 0 0 0 0 2
9 Leo Schleck 2 2 4 0 4 1
10 Andy Kane 1 0 1 0 1 0
13 Israel Mikkelson 2 0 2 0 2 22
16 Trey Zurawik 0 0 0 0 0 0
18 Jacob Cameron 2 1 3 0 5 0
21 Trevor Barlow 2 1 3 0 3 0
25 Parker Riedl 0 0 0 0 0 0
26 Preston Collins 0 0 0 0 0 0
47 Andrew Reimer 0 0 0 0 0 0
48 Cammron Hall 0 0 0 0 0 0
50 Tyler Wald 0 0 0 0 0 0
55 Seth Niday 0 0 0 0 1 4
62 Jesse Larson 3 1 4 0 4 1
63 Gabe Mandli 0 0 0 0 0 0
66 Nate Huss 0 0 0 0 0 0
71 Adrian Mustacci 0 0 0 0 0 0
77 Bjorn Seybold 0 0 0 0 0 0
96 Jacob Yeakley 0 1 1 0 1 0
Totals 15 7 22 0 25 32

Mukwonago Indians Goaltenders

# Name MIN SOG GA SV SV%
22 AJ Schultz 48:00 27 15 12 .444
Totals 27 15 12 .444

Oregon Panthers Goaltenders

# Name MIN SOG GA SV SV%
99 Logan Leatherberry 48:00 25 7 18 .720
Totals 25 7 18 .720

Game Details

  • Stoughton High School, Lincoln Avenue, Stoughton, WI, USA