skip navigation
West Bend Rush
WstBnd
0 - 15 Final
Oregon
Oregon Panthers
1 2 3 4 T
West Bend Rush 0 0 0 0 0
Oregon Panthers 7 1 3 4 15

Game Totals

SCORING 1 2 3 4 T
West Bend Rush 0 0 0 0 0
Oregon Panthers 7 1 3 4 15
SHOTS 1 2 3 4 T
West Bend Rush - - - - 0
Oregon Panthers - - - - 23

Scoring Summary

    • NO SCORE

West Bend Rush Runners

# Name G A PTS PIM SOG GB
4 Caleb Sickler 0 0 0 0 0 0
6 Brock Diest 0 0 0 0 0 0
9 Aiden Kuechler 0 0 0 0 0 0
13 Tyler Mularski 0 0 0 0 0 0
15 Holden Jansen 0 0 0 0 0 0
16 Matt Burns 0 0 0 0 0 0
18 Alex Petersen 0 0 0 0 0 2
19 Cael Eernisse 0 0 0 0 0 1
22 Ben Birch 0 0 0 0 0 0
23 Gavin Schauble 0 0 0 0 0 0
31 Austin Myers 0 0 0 0 0 0
33 Cameron Groves 0 0 0 0 0 0
36 Chris Petersen 0 0 0 0 0 0
42 Nick Bensen 0 0 0 0 0 0
52 Clayton Wiziarde 0 0 0 0 0 0
59 Cal Stanek 0 0 0 0 0 0
60 Max Gawrych 0 0 0 0 0 0
Totals 0 0 0 0 0 3

Oregon Panthers Runners

# Name G A PTS PIM SOG GB
0 Simon Dosher 0 2 2 0 2 1
3 Eric Patterson 0 0 0 0 0 4
4 Ty Zurawik 3 0 3 0 5 1
6 Jacob Stertz 0 0 0 0 0 0
9 Leo Schleck 3 1 4 0 3 1
10 Andy Kane 1 0 1 0 1 2
13 Israel Mikkelson 3 0 3 0 3 11
16 Trey Zurawik 0 0 0 0 0 0
18 Jacob Cameron 0 1 1 0 4 2
21 Trevor Barlow 2 1 3 0 2 1
25 Parker Riedl 0 0 0 0 0 0
26 Preston Collins 0 0 0 0 0 0
27 Kai Swanson 0 0 0 0 0 0
47 Andrew Reimer 0 0 0 0 0 0
48 Cammron Hall 0 0 0 0 0 1
50 Tyler Wald 0 0 0 0 0 1
55 Seth Niday 1 0 1 0 1 4
62 Jesse Larson 2 0 2 0 2 0
63 Gabe Mandli 0 0 0 0 0 1
66 Nate Huss 0 0 0 0 0 1
71 Adrian Mustacci 0 0 0 0 0 1
77 Bjorn Seybold 0 0 0 0 0 0
96 Jacob Yeakley 0 0 0 0 0 0
Totals 15 5 20 0 23 32

West Bend Rush Goaltenders

# Name MIN SOG GA SV SV%
12 Isaac Guttormson 48:48 27 15 12 .444
Totals 27 15 12 .444

Oregon Panthers Goaltenders

# Name MIN SOG GA SV SV%
12 Keaton Dimartino 24:00 2 0 2 1.000
99 Logan Leatherberry 24:00 6 0 6 1.000
Totals 8 0 8 1.000

Game Details

  • Stoughton High School, Lincoln Avenue, Stoughton, WI, USA