skip navigation
Appleton United
Appltn
18 - 4 Final
Pclli
Pacelli United Cardinals
1 2 3 4 T
Appleton United 8 4 5 1 18
Pacelli United Cardinals 0 0 2 2 4

Game Totals

SCORING 1 2 3 4 T
Appleton United 8 4 5 1 18
Pacelli United Cardinals 0 0 2 2 4
SHOTS 1 2 3 4 T
Appleton United - - - - 34
Pacelli United Cardinals - - - - 9

Scoring Summary

    • NO SCORE

Appleton United Runners

# Name G A PTS PIM SOG GB
3 Hans Ridlehoover 5 1 6 0 5 0
4 Jon Parry 0 0 0 0 0 1
5 Rowan Cihlar 0 0 0 0 0 2
6 Jered Marvin 1 0 1 0 2 4
8 Aiden Eckes 0 0 0 0 0 1
9 Anton Downs 1 0 1 0 2 2
10 Tristan Dean 0 0 0 0 0 0
11 Jaylen Kempfer 1 0 1 0 2 3
13 Landon Larson 2 5 7 0 6 0
15 Luke Tretinyak 0 0 0 0 0 0
16 Elliott Olm 1 0 1 0 1 5
18 Owen Eckes 0 1 1 0 3 1
20 Eli Skrypczak 0 0 0 0 0 0
21 Ryder Hill 3 5 8 0 6 1
22 Trevin Schultz 0 0 0 0 0 0
24 Michael De Long 0 0 0 0 0 0
25 Luke Rheinheimer 0 0 0 0 0 2
26 Charlie Stillwell 0 0 0 0 0 0
27 Owen Atkinson 0 0 0 0 0 0
28 Nick Thompson 2 0 2 0 4 2
29 Santiago Butler 0 0 0 0 0 0
36 Coby Tetting 0 0 0 0 0 0
44 Cooper Willis 0 0 0 0 0 0
45 Ben Engebos 2 0 2 0 3 0
98 Dawson Lee 0 0 0 0 0 1
99 Owen Ornstein 0 0 0 0 0 1
Totals 18 12 30 0 34 26

Pacelli United Cardinals Runners

# Name G A PTS PIM SOG GB
1 Kory Resheske 0 0 0 0 0 0
3 Braeden Austreng 4 0 4 0 4 0
4 Malakai McGregor 0 0 0 0 0 1
7 Noah Petersen 0 0 0 0 0 0
9 Cranden Sova 0 0 0 0 1 0
10 Charlie Kissinger 0 0 0 0 0 3
11 Zack Adamski 0 1 1 0 1 1
13 Zane Phillis 0 0 0 0 0 1
14 Logan Mendyke 0 0 0 0 0 3
19 Mason Nordin 0 0 0 0 0 0
20 Noah Kovalaske 0 0 0 0 1 2
21 Andrew Bandy 0 0 0 0 0 0
22 Jacob Bellin 0 0 0 0 0 0
23 Shauna Lauritzen 0 0 0 0 0 0
24 David Steiner 0 0 0 0 0 2
33 Roderick Pecore 0 0 0 0 1 2
38 Quintin Brezinski 0 0 0 0 0 0
41 Carson Bellin 0 0 0 0 1 1
Totals 4 1 5 0 9 16

Appleton United Goaltenders

# Name MIN SOG GA SV SV%
1 Tyler Bishop 24:00 8 4 4 .500
31 Preston Torbenson 24:00 3 0 3 1.000
Totals 11 4 7 .636

Pacelli United Cardinals Goaltenders

# Name MIN SOG GA SV SV%
15 Caleb Cuff 24:00 10 6 4 .400
16 Max Bienvenue 24:00 21 12 9 .429
Totals 31 18 13 .419

Game Details

  • 1100 Minnesota Ave, Stevens Point, WI 54481, USA