skip navigation
Waukesha Nighthawks
Wksha
4 - 8 Final
Hmstd
Homestead Highlanders
1 2 3 4 T
Waukesha Nighthawks 2 1 0 1 4
Homestead Highlanders 2 2 2 2 8

Game Totals

SCORING 1 2 3 4 T
Waukesha Nighthawks 2 1 0 1 4
Homestead Highlanders 2 2 2 2 8
SHOTS 1 2 3 4 T
Waukesha Nighthawks - - - - 14
Homestead Highlanders - - - - 25

Scoring Summary

    • NO SCORE

Waukesha Nighthawks Runners

# Name G A PTS PIM SOG GB
1 Noah Steinke 0 0 0 0 0 0
2 Joe Ginter 0 1 1 0 0 1
3 Grant Snider 0 0 0 0 0 1
4 Chris DeCorte 0 0 0 0 0 1
5 Bryce Petersen 3 0 3 0 8 0
7 Logan Hubbard 0 0 0 0 0 0
10 Carsen Allen 0 0 0 0 0 0
11 Jaxson Jahr 0 1 1 0 1 1
12 Ky Morrison 1 0 1 0 3 3
13 Cade Kiehl 0 1 1 0 2 1
14 Gavin Hruby 0 0 0 0 0 1
15 Jacob Carlsen 0 0 0 0 0 0
16 Brandon Bedelov 0 0 0 0 0 1
17 Joah Fager 0 0 0 0 0 0
18 Gavin Armstrong 0 0 0 0 0 0
19 Tyr Colque 0 0 0 0 0 0
23 Matt Arps 0 0 0 0 0 4
24 Louie Smith 0 0 0 0 0 0
Totals 4 3 7 0 14 14

Homestead Highlanders Runners

# Name G A PTS PIM SOG GB
2 Brendan Kurtin 0 0 0 0 0 1
3 Sean West 1 0 1 0 3 1
4 Robby Coburn 1 1 2 0 3 3
5 Eli Bersell 0 0 0 0 1 0
7 Reed Bowers 0 0 0 0 0 4
8 Brady Allen 4 0 4 0 7 1
9 Austin Krueger 1 1 2 0 4 1
10 Sam Schallert 0 0 0 0 0 1
11 Nate Pound 2 2 4 0 6 2
13 Chris Auchter 0 0 0 0 1 0
14 David Foster 0 0 0 0 0 4
15 Jake DeToro 0 0 0 0 0 0
17 Mitch Coburn 0 0 0 0 0 1
18 Liam McGourthy 0 0 0 0 0 4
21 Jason Ziegler 0 0 0 0 0 2
24 Felipe Alvarez 0 0 0 0 0 0
27 Jonah Stanmer 0 0 0 0 0 6
Totals 9 4 13 0 25 31

Waukesha Nighthawks Goaltenders

# Name MIN SOG GA SV SV%
6 Brady Caproon 48:00 24 8 16 .667
Totals 24 8 16 .667

Homestead Highlanders Goaltenders

# Name MIN SOG GA SV SV%
19 Nick LaValle 48:00 14 4 10 .714
Totals 14 4 10 .714

Game Details

  • Homestead High School, West Mequon Road, Mequon, WI, USA