skip navigation
Hamilton Chargers
Hmltn
2 - 15 Final
Wksha
Waukesha Nighthawks
1 2 3 4 T
Hamilton Chargers 1 0 0 1 2
Waukesha Nighthawks 2 6 7 0 15

Game Totals

SCORING 1 2 3 4 T
Hamilton Chargers 1 0 0 1 2
Waukesha Nighthawks 2 6 7 0 15
SHOTS 1 2 3 4 T
Hamilton Chargers - - - - 6
Waukesha Nighthawks - - - - 26

Scoring Summary

    • NO SCORE

Hamilton Chargers Runners

# Name G A PTS PIM SOG GB
1 Doug McConeghy 0 0 0 0 0 0
2 Tyler Mirasola 0 0 0 0 1 0
5 Joe Endries 1 0 1 0 1 0
7 Vincent Fiumefreddo 0 0 0 0 0 0
8 Cameron Dewing 0 0 0 0 1 1
10 Brady Westfahl 1 0 1 0 1 1
11 Hayden Eberhardy 0 0 0 0 0 1
13 Matt Kabitzke 0 0 0 0 0 0
15 Marcos Petersons 0 0 0 0 0 0
17 Mason Ritchie 0 0 0 0 1 1
18 Tyler McCoy 0 0 0 0 0 1
20 Colton Hersback 0 0 0 0 1 1
23 Eric Schleicher 0 0 0 0 0 5
24 Davis Ryun 0 0 0 0 0 0
56 Max Prell 0 0 0 0 0 2
88 Josiah Ziebell 0 0 0 0 0 0
96 Gus Prell 0 0 0 0 0 0
Totals 2 0 2 0 6 13

Waukesha Nighthawks Runners

# Name G A PTS PIM SOG GB
1 Noah Steinke 4 2 6 0 7 0
2 Joe Ginter 1 0 1 0 3 2
3 Grant Snider 0 0 0 0 0 2
4 Chris DeCorte 0 0 0 0 0 4
5 Bryce Petersen 5 0 5 0 7 1
7 Logan Hubbard 0 0 0 0 0 2
10 Carsen Allen 0 0 0 0 0 1
11 Jaxson Jahr 1 1 2 0 3 3
12 Ky Morrison 3 2 5 0 4 1
13 Cade Kiehl 0 1 1 0 1 1
14 Gavin Hruby 1 0 1 0 1 2
15 Jacob Carlsen 0 0 0 0 0 0
16 Brandon Bedelov 0 0 0 0 0 7
17 Joah Fager 0 0 0 0 0 1
19 Tyr Colque 0 0 0 0 0 2
20 Owen Fredrick 0 0 0 0 0 2
22 Gavin Brown 0 0 0 0 0 0
23 Matt Arps 0 1 1 0 0 5
24 Louie Smith 0 0 0 0 0 9
Totals 15 7 22 0 26 45

Hamilton Chargers Goaltenders

# Name MIN SOG GA SV SV%
Ryan Brock 12:00 3 0 3 1.000
5 Joe Endries 36:00 24 15 9 .375
Totals 27 15 12 .444

Waukesha Nighthawks Goaltenders

# Name MIN SOG GA SV SV%
6 Brady Caproon 48:00 12 2 10 .833
Totals 12 2 10 .833

Game Details

  • Waukesha West High School, Saylesville Road, Waukesha, WI, USA