skip navigation
Wausau Wild
Wausau
2 - 15 Final
Oregon
Oregon Panthers
1 2 3 4 T
Wausau Wild 0 1 0 1 2
Oregon Panthers 2 3 6 4 15

Game Totals

SCORING 1 2 3 4 T
Wausau Wild 0 1 0 1 2
Oregon Panthers 2 3 6 4 15
SHOTS 1 2 3 4 T
Wausau Wild - - - - 9
Oregon Panthers - - - - 32

Scoring Summary

    • NO SCORE

Wausau Wild Runners

# Name G A PTS PIM SOG GB
3 Sam Williams 0 0 0 0 0 0
4 Malik Andrews 0 0 0 0 0 0
5 Reece Pagel 0 0 0 0 0 0
8 Carl Joseph LaBlanche 0 0 0 0 0 0
9 Jasper Krueger 0 0 0 0 1 1
10 Jack Urmanski 0 1 1 0 2 1
11 Noah Rhea 0 0 0 0 0 1
13 Sam Galang 1 0 1 0 3 2
14 Levi Pernsteiner 0 0 0 0 1 0
15 Connor Imhoff 0 0 0 0 0 1
16 Connor Smith 0 0 0 0 0 4
18 Isaiah King 0 1 1 0 0 4
20 Ayden Abuzzahab 0 0 0 0 2 0
21 Jaden Durr 0 0 0 0 0 1
25 Oscar Krueger 1 0 1 0 0 6
30 Woody Tischer 0 0 0 0 0 0
33 Aidan Haugen 0 0 0 0 0 3
34 Jorryn Weyneth-Imbach 0 0 0 0 0 0
35 Sam Hane 0 0 0 0 0 0
Totals 2 2 4 0 9 24

Oregon Panthers Runners

# Name G A PTS PIM SOG GB
0 Simon Dosher 1 1 2 0 3 3
3 Eric Patterson 0 0 0 0 0 0
4 Ty Zurawik 1 0 1 0 3 1
6 Jacob Stertz 0 0 0 0 0 0
9 Leo Schleck 4 2 6 0 6 1
10 Andy Kane 0 0 0 0 1 0
13 Israel Mikkelson 2 2 4 0 3 7
16 Trey Zurawik 0 0 0 0 0 2
18 Jacob Cameron 1 2 3 0 2 1
21 Trevor Barlow 1 0 1 0 3 2
25 Parker Riedl 1 0 1 0 2 0
26 Preston Collins 0 0 0 0 0 0
27 Kai Swanson 0 0 0 0 1 2
47 Andrew Reimer 0 0 0 0 0 0
48 Cammron Hall 0 0 0 0 0 1
50 Tyler Wald 0 0 0 0 0 0
55 Seth Niday 0 0 0 0 0 3
62 Jesse Larson 3 0 3 0 5 0
63 Gabe Mandli 0 0 0 0 0 0
66 Nate Huss 0 0 0 0 0 0
71 Adrian Mustacci 0 0 0 0 1 0
77 Bjorn Seybold 0 0 0 0 0 0
96 Jacob Yeakley 1 0 1 0 2 0
Totals 15 7 22 0 32 23

Wausau Wild Goaltenders

# Name MIN SOG GA SV SV%
2 Niko Federici 48:00 41 15 26 .634
Totals 41 15 26 .634

Oregon Panthers Goaltenders

# Name MIN SOG GA SV SV%
12 Keaton Dimartino 12:00 1 1 0 .000
99 Logan Leatherberry 36:00 9 1 8 .889
Totals 10 2 8 .800

Game Details

  • Stoughton High School, Lincoln Avenue, Stoughton, WI, USA