skip navigation
Wausau Wild
Wausau
12 - 2 Final
DePere
De Pere Central Ghostbirds
1 2 3 4 T
Wausau Wild 5 7 0 0 12
De Pere Central Ghostbirds 0 0 1 1 2

Game Totals

SCORING 1 2 3 4 T
Wausau Wild 5 7 0 0 12
De Pere Central Ghostbirds 0 0 1 1 2
SHOTS 1 2 3 4 T
Wausau Wild - - - - 17
De Pere Central Ghostbirds - - - - 20

Scoring Summary

    • NO SCORE

Wausau Wild Runners

# Name G A PTS PIM SOG GB
2 Cade Gruber 4 3 7 0 6 5
4 Sam Kray 0 0 0 0 0 1
6 Jaden Durr 0 0 0 0 0 6
8 Noah Rhea 0 0 0 0 0 0
9 Jasper Krueger 0 0 0 0 0 2
10 Jack Urmanski 3 2 5 0 5 4
11 Sam Galang 3 1 4 0 3 2
16 Connor Smith 0 0 0 0 0 5
17 Sam Williams 0 0 0 0 0 1
18 Jack Cayley 0 0 0 0 0 2
19 Grant Halmstad 2 1 3 0 2 8
20 Ayden Abuzzahab 0 0 0 0 1 2
21 Adam Napravnik 0 0 0 0 0 1
23 Judah Leder 0 0 0 0 0 0
25 Oscar Krueger 0 0 0 0 0 6
27 Isaiah King 0 0 0 0 0 1
31 Lucas Schutte 0 0 0 0 0 0
33 Aidan Haugen 0 0 0 0 0 1
Totals 12 7 19 0 17 47

De Pere Central Ghostbirds Runners

# Name G A PTS PIM SOG GB
2 Billy Nusbaum 0 0 0 0 3 3
5 Carter Fellows 0 0 0 0 1 2
6 Teddy Matheson 0 0 0 0 0 4
7 Ethan Knaus 0 0 0 0 0 6
9 Ian Parrett 0 0 0 0 0 1
10 Brady Hayes 0 0 0 0 0 0
11 AJ Butrymowicz 1 0 1 0 5 10
12 Jackson Boehm 0 0 0 0 0 1
13 Ryan Delvaux 0 0 0 0 0 3
17 Jonnie Merkatoris 1 0 1 0 2 2
19 Ryan Rapella 0 0 0 0 0 3
20 Eli Olson 0 0 0 0 1 2
23 Max Hafner 0 0 0 0 0 1
24 Logan Desotell 0 0 0 0 0 1
27 Sahi Rammilapudi 0 0 0 0 0 0
29 Cade Cauldwell 0 0 0 0 0 0
30 Cam Freimund 0 1 1 0 8 1
50 Eli Breider 0 0 0 0 0 5
Totals 2 1 3 0 20 45

Wausau Wild Goaltenders

# Name MIN SOG GA SV SV%
32 Niko Federici 48:00 9 2 7 .778
Totals 9 2 7 .778

De Pere Central Ghostbirds Goaltenders

# Name MIN SOG GA SV SV%
14 Zach Arnold 48:00 17 5 12 .706
Totals 17 5 12 .706

Game Details

  • De Pere High School, 1700 Chicago St, De Pere, WI 54115, USA