skip navigation
Neenah Rockets
Neenah
11 - 4 Final
DePere
De Pere Central Ghostbirds
1 2 3 4 T
Neenah Rockets 1 5 2 3 11
De Pere Central Ghostbirds 2 0 0 2 4

Game Totals

SCORING 1 2 3 4 T
Neenah Rockets 1 5 2 3 11
De Pere Central Ghostbirds 2 0 0 2 4
SHOTS 1 2 3 4 T
Neenah Rockets - - - - 21
De Pere Central Ghostbirds - - - - 16

Scoring Summary

    • NO SCORE

Neenah Rockets Runners

# Name G A PTS PIM SOG GB
2 Miles Wehner 2 1 3 0 3 1
5 Caden Scheibel 2 2 4 0 4 1
6 Ben Basler 1 0 1 0 2 2
7 Carson Clark 0 0 0 0 1 3
9 Matthew Hasler 2 2 4 0 2 2
10 Caleb Moore 0 0 0 0 1 1
11 Easton Hans 1 3 4 0 4 1
12 Mason Hart 0 0 0 0 1 6
13 Clay Bottensek 0 0 0 0 0 3
14 Shamus McMahon 0 0 0 0 0 0
16 Zac Fruendt 0 0 0 0 0 1
18 Bruce Argall 0 0 0 0 1 0
20 Jaden Lopez 1 0 1 0 0 3
21 Owen Grotenhuis 1 0 1 0 1 1
22 Daniel Meixl 0 0 0 0 0 2
23 Jackson Brown 1 0 1 0 1 1
25 Cooper Waldoch 0 0 0 0 0 3
27 Matthew Whitmer 0 0 0 0 0 2
28 Luke Keller 0 0 0 0 0 1
31 Brandon Price 0 0 0 0 0 0
32 Evan Hans 0 0 0 0 0 3
35 Alex Alatorre 0 0 0 0 0 1
Totals 11 8 19 0 21 38

De Pere Central Ghostbirds Runners

# Name G A PTS PIM SOG GB
2 Billy Nusbaum 1 0 1 0 2 1
6 Teddy Matheson 0 0 0 0 0 5
7 Ethan Knaus 0 0 0 0 0 4
9 Ian Parrett 0 0 0 0 0 3
10 Brady Hayes 0 0 0 0 0 0
11 AJ Butrymowicz 3 1 4 0 10 6
12 Jackson Boehm 0 0 0 0 0 2
13 Ryan Delvaux 0 0 0 0 0 2
17 Jonnie Merkatoris 0 0 0 0 1 4
19 Ryan Rapella 0 0 0 0 0 5
20 Eli Olson 0 0 0 0 0 2
24 Logan Desotell 0 0 0 0 0 1
29 Cade Cauldwell 0 0 0 0 0 1
30 Cam Freimund 0 0 0 0 3 2
37 Wesley Johnson 0 0 0 0 0 0
50 Eli Breider 0 0 0 0 0 2
Totals 4 1 5 0 16 40

Neenah Rockets Goaltenders

# Name MIN SOG GA SV SV%
1 Nick Grotenhuis 46:00 13 3 10 .769
29 Jack Romsos 2:00 3 1 2 .667
Totals 16 4 12 .750

De Pere Central Ghostbirds Goaltenders

# Name MIN SOG GA SV SV%
3 Benny Nusbaum 48:00 18 11 7 .389
Totals 18 11 7 .389

Game Details

  • De Pere High School, Chicago Street, De Pere, WI, USA