skip navigation
DC Everest Evergreens
DCE
5 - 12 Final
Mddltn
Middleton Cardinals
1 2 3 4 T
DC Everest Evergreens 2 0 1 2 5
Middleton Cardinals 2 4 5 1 12

Game Totals

SCORING 1 2 3 4 T
DC Everest Evergreens 2 0 1 2 5
Middleton Cardinals 2 4 5 1 12
SHOTS 1 2 3 4 T
DC Everest Evergreens - - - - 6
Middleton Cardinals - - - - 31

Scoring Summary

    • NO SCORE

DC Everest Evergreens Runners

# Name G A PTS PIM SOG GB
1 Isak Danke 0 0 0 0 0 0
3 Eddie Zynda 0 0 0 0 1 7
4 Parker Hurt 0 2 2 0 0 2
5 Austin Gadke 0 0 0 0 0 3
6 Rex Hoff 0 0 0 0 0 1
7 Reese Stowell 0 0 0 0 0 1
8 Ian Mulry 2 0 2 0 2 3
10 Devin Gumz 2 0 2 0 2 2
11 Owen Prunuske 0 0 0 0 0 1
12 Kyle Schmidt 0 0 0 0 0 2
13 Parker Neitzke 1 0 1 0 1 1
15 Patrick Burns 0 0 0 0 0 2
21 Ben Prunuske 0 0 0 0 0 4
24 Finn Anderson 0 0 0 0 0 3
33 Jake Kuehl 0 0 0 0 0 3
Totals 5 2 7 0 6 35

Middleton Cardinals Runners

# Name G A PTS PIM SOG GB
1 Zeke Millard 2 0 2 0 6 3
2 Troy Teff 0 1 1 0 4 4
4 Joseph Schwartz 2 0 2 0 2 7
6 Colin Keenan 1 0 1 0 1 5
7 Dash Johansen 0 0 0 0 0 0
9 Gavin Hanson 0 0 0 0 0 0
10 Cameron Lockton 0 0 0 0 1 1
11 Braden Novak 0 0 0 0 0 0
12 Jack Giles 0 0 0 0 0 3
18 Tyler Ludtke 0 0 0 0 0 1
19 Will O'Brien 0 0 0 0 0 7
21 Arjay Johnson 1 4 5 0 5 8
22 James Grosspietsch 2 1 3 0 5 2
23 Parker Leslie 1 2 3 0 4 1
24 Gavin Gall 0 0 0 0 0 5
25 Gabe Passini 3 0 3 0 3 0
26 Alex Moreau 0 0 0 0 0 1
29 Brady Conwell 0 0 0 0 0 0
30 Joey Landretti 0 0 0 0 0 0
31 Zach Revord 0 0 0 0 0 1
33 Mike Roach 0 0 0 0 0 1
34 Bobby Moyer 0 0 0 0 0 0
Totals 12 8 20 0 31 50

DC Everest Evergreens Goaltenders

# Name MIN SOG GA SV SV%
31 Seth Vercimak 48:00 31 11 20 .645
Totals 31 11 20 .645

Middleton Cardinals Goaltenders

# Name MIN SOG GA SV SV%
13 Jace Bauer 44:00 12 5 7 .583
14 Stephen Nemr 4:00 0 0 0 .000
Totals 12 5 7 .583

Game Details

  • DeForest Area High School ATHLETIC Complex, Jefferson Street, DeForest, WI, USA