skip navigation
Pacelli United Cardinals
Pclli
7 - 15 Final
SkPrr
Sauk Prairie Eagles
1 2 3 4 T
Pacelli United Cardinals 2 1 1 3 7
Sauk Prairie Eagles 3 3 7 2 15

Game Totals

SCORING 1 2 3 4 T
Pacelli United Cardinals 2 1 1 3 7
Sauk Prairie Eagles 3 3 7 2 15
SHOTS 1 2 3 4 T
Pacelli United Cardinals - - - - 16
Sauk Prairie Eagles - - - - 26

Scoring Summary

    • NO SCORE

Pacelli United Cardinals Runners

# Name G A PTS PIM SOG GB
3 Braeden Austreng 0 0 0 0 0 2
4 Simon Bienvenue 2 1 3 0 3 1
5 Aceyn Meyer 0 0 0 0 0 3
6 Hayden Miller 0 0 0 0 0 0
8 Shane Simon 0 0 0 0 0 1
9 Malakai McGregor 0 0 0 0 1 1
10 Charlie Kissinger 0 0 0 0 0 0
11 Zack Adamski 2 0 2 0 4 2
13 Griffin Slowinski 0 0 0 0 0 1
14 Logan Mendyke 0 0 0 0 0 2
16 Max Gulan 0 0 0 0 0 0
17 Garrett Shurpit 0 0 0 0 0 0
19 Jacob Bellin 0 0 0 0 0 0
22 Tyson Krueger 1 0 1 0 4 2
24 David Steiner 0 0 0 0 0 0
25 Trevor Herman 2 0 2 0 4 2
35 Aidan George 0 0 0 0 0 3
41 Carson Bellin 0 0 0 0 0 0
43 Evan Milkowski 0 0 0 0 0 1
Totals 7 1 8 0 16 21

Sauk Prairie Eagles Runners

# Name G A PTS PIM SOG GB
2 Jace Elsing 0 0 0 0 0 0
3 Brooks McInerney 0 0 0 0 0 0
4 Jonah Richard 0 0 0 0 0 0
5 Kaden Stracke 1 1 2 0 4 0
8 Drew Marshall 7 1 8 0 11 8
9 Austin Phillips 3 2 5 0 6 7
10 Luke Mast 3 0 3 0 5 1
11 Hudson Smith 0 0 0 0 0 2
12 Gavin Warner 0 0 0 0 0 1
13 Steven Romaker 0 0 0 0 0 1
15 Micah Hanson 0 0 0 0 0 17
16 Samson Begalske 0 0 0 0 0 0
22 Bjorn Bradley 0 2 2 0 0 6
24 Karsyn Banta 0 0 0 0 0 0
44 Colin Harrington 0 0 0 0 0 1
45 Colton Mefford 0 0 0 0 0 0
Totals 14 6 20 0 26 44

Pacelli United Cardinals Goaltenders

# Name MIN SOG GA SV SV%
15 Caleb Cuff 30:00 18 11 7 .389
26 Luke Gorski 0:00 0 0 0 .000
42 Jaxon Dickert 18:00 10 4 6 .600
Totals 28 15 13 .464

Sauk Prairie Eagles Goaltenders

# Name MIN SOG GA SV SV%
7 Kaleb O'Donnell 0:48 16 7 9 .562
Totals 16 7 9 .562

Game Details

  • Sauk Prairie High School, 9th Street, Prairie du Sac, WI, USA