skip navigation
De Pere Central Ghostbirds
DePere
4 - 18 Final
ByPrt
Bay Port Pirates
1 2 3 4 T
De Pere Central Ghostbirds 1 1 1 1 4
Bay Port Pirates 7 4 3 4 18

Game Totals

SCORING 1 2 3 4 T
De Pere Central Ghostbirds 1 1 1 1 4
Bay Port Pirates 7 4 3 4 18
SHOTS 1 2 3 4 T
De Pere Central Ghostbirds - - - - 11
Bay Port Pirates - - - - 34

Scoring Summary

    • NO SCORE

De Pere Central Ghostbirds Runners

# Name G A PTS PIM SOG GB
2 Billy Nusbaum 2 0 2 0 4 5
6 Teddy Matheson 0 0 0 0 1 0
7 Ethan Knaus 0 0 0 0 0 4
9 Ian Parrett 0 0 0 0 0 0
10 Brady Hayes 0 0 0 0 0 0
11 AJ Butrymowicz 2 0 2 0 4 4
12 Jackson Boehm 0 0 0 0 0 1
13 Ryan Delvaux 0 0 0 0 0 2
17 Jonnie Merkatoris 0 0 0 0 1 1
19 Ryan Rapella 0 0 0 0 0 3
21 Cooper Campbell 0 0 0 0 0 0
24 Logan Desotell 0 0 0 0 0 0
25 Eli Dix 0 0 0 0 0 0
26 Gavin Janquart 0 0 0 0 0 0
27 Sahi Rammilapudi 0 0 0 0 0 1
29 Cade Cauldwell 0 0 0 0 0 0
30 Cam Freimund 0 0 0 0 1 1
37 Wesley Johnson 0 0 0 0 0 0
50 Eli Breider 0 0 0 0 0 4
Totals 4 0 4 0 11 26

Bay Port Pirates Runners

# Name G A PTS PIM SOG GB
1 Liam Janowski 0 0 0 0 0 1
5 Bailey White 0 0 0 0 0 2
6 Gage Newman 3 2 5 0 7 6
11 Finn Gustafson 2 1 3 0 3 0
12 Hunter Chaplin 5 4 9 0 8 6
15 Jaegar Campbell 0 0 0 0 0 0
16 Gage Deneys 0 0 0 0 1 1
17 Kaiden Degroot 0 0 0 0 1 1
18 Tyler Gabrielse 4 0 4 0 4 4
21 Jack Stevens 0 0 0 0 0 1
22 Zach Brown 3 5 8 0 4 2
24 Wyatt Piaskowski 0 0 0 0 0 1
27 Adam Stewart 0 0 0 0 0 2
28 Sawyer Torp 0 0 0 0 1 1
29 Jakob Breider 1 1 2 0 4 8
30 Tucker McMahon 0 0 0 0 0 2
33 Ian Greenwell 0 0 0 0 0 7
37 Isaiah Johnson 0 0 0 0 1 5
46 Ayden Bruckner 0 0 0 0 0 1
Totals 18 13 31 0 34 51

De Pere Central Ghostbirds Goaltenders

# Name MIN SOG GA SV SV%
3 Benny Nusbaum 48:00 34 18 16 .471
Totals 34 18 16 .471

Bay Port Pirates Goaltenders

# Name MIN SOG GA SV SV%
31 Thomas Kirsten 48:00 10 4 6 .600
Totals 10 4 6 .600

Game Details

  • Bay Port High School, Lineville Road, Green Bay, WI, USA