High School Boys Varsity , Regular Season

Oregon Panthers

4

1 2 3 4 T
Oregon Panthers 1 1 2 0 4
Madison Knights 1 1 1 0 3

Madison Knights

3

Shots on Goal

Team 1 2 3 4 Total
Oregon Panthers 0 0 0 0 8
Madison Knights 0 0 0 0 15

Power Plays

Team PP PIM
Oregon Panthers 0-0 0
Madison Knights 0-0 0

Oregon Panthers

Runners

# Name G A S LB PIM TO FT
1 Parker Riedl 0 1 0 0 0 0 0
2 Lane Kisely 0 0 0 0 0 0 0
3 Kaito Mikkelson 2 0 3 0 0 0 0
5 Brett Rhude 0 0 0 0 0 0 0
6 Jacob Stertz 0 0 0 0 0 0 1
7 Brady Mamerow 0 0 0 0 0 0 0
8 Blake Doolan 0 0 0 0 0 0 0
9 Trevor Barlow 1 0 2 0 0 0 3
11 Gabriel Grossen 0 0 0 0 0 0 0
13 Israel Mikkelson 1 0 3 0 0 0 0
14 Dominic Mustacci 0 0 0 0 0 0 0
16 Owen Tauschek 0 0 0 0 0 0 0
18 Cameron Whyte 0 0 0 0 0 0 0
19 Henry Rothering 0 0 0 0 0 0 1
20 Tim Grice 0 0 0 0 0 0 0
21 Levin Eustice 0 0 0 0 0 0 0
22 Brady Zimmerman 0 0 0 0 0 0 0
28 Brady Field 0 0 0 0 0 0 0
29 Braeden Koenecke 0 0 0 0 0 0 0
31 Brayton DiMartino 0 0 0 0 0 0 0
96 Jacob Yeakley 0 0 0 0 0 0 0
99 Logan Leatherberry 0 0 0 0 0 0 2
Team Totals: 4 1 8 0 0 0 7

Goalies

# Name GA Min SOG SV Dec
12 Keaton Dimartino 0 0:00 0 0 0
99 Logan Leatherberry 3 48:00 20 17 WIN
Team Totals: 3 48:00 20 17 0

Faceoffs

# Name FO FOW FOL FO%
7 Brady Mamerow 2 0 2 0%
13 Israel Mikkelson 14 6 8 43%
Team Totals: 16 6 10 38%

Madison Knights

Runners

# Name G A S LB PIM TO FT
1 Rylan Port 0 0 3 0 0 0 1
4 Ben Phillips 0 0 1 0 0 0 0
5 Jackson Conduah 0 0 0 0 0 0 1
6 Max Sisler 0 0 0 0 0 0 0
7 Ryan Schramm 0 0 0 0 0 0 0
8 Shea Lynch 0 0 0 0 0 0 0
12 George Eichhorn 0 0 0 0 0 0 0
13 AJ Hrodey 0 0 0 0 0 0 1
15 Sam Johnson 0 0 0 0 0 0 1
16 Brendan Uhlinger 0 0 0 0 0 0 0
20 Moses Beasley 0 0 0 0 0 0 0
26 Dylan Lenz 1 0 3 0 0 0 2
27 Joe Vega 0 0 0 0 0 0 2
29 Zach Williams 0 0 0 0 0 0 0
31 Alex Munn 0 0 0 0 0 0 0
32 Owen Koch 0 0 1 0 0 0 0
35 Quincy Loheide 0 0 0 0 0 0 0
37 Jake McKinnon 0 0 0 0 0 0 0
39 Rowe Schuhmacher 0 0 0 0 0 0 0
41 Cam Lockton 2 0 6 0 0 0 0
42 Cullen Gustavson 0 0 0 0 0 0 1
44 Owen Porter 0 0 1 0 0 0 0
49 William Edmonds 0 0 0 0 0 0 0
Team Totals: 3 0 15 0 0 0 9

Goalies

# Name GA Min SOG SV Dec
30 Trent Nelson 4 0:00 12 8 LOSS
Team Totals: 4 0:00 12 8 0

Faceoffs

# Name FO FOW FOL FO%
4 Ben Phillips 10 5 5 50%
Team Totals: 10 5 5 50%
Statistics Powered by