High School Boys Varsity , Regular Season

Waukesha Nighthawks

5

1 2 3 4 T
Waukesha Nighthawks 3 1 1 0 5
Kettle Moraine Lasers 3 3 4 1 11

Kettle Moraine Lasers

11

Shots on Goal

Team 1 2 3 4 Total
Waukesha Nighthawks 0 0 0 0 7
Kettle Moraine Lasers 0 0 0 0 14

Power Plays

Team PP PIM
Waukesha Nighthawks 0-0 0
Kettle Moraine Lasers 0-0 0

Waukesha Nighthawks

Runners

# Name G A S LB PIM TO FT
0 Owen Fredrick 0 0 0 0 0 0 0
1 Noah Steinke 0 0 1 0 0 0 0
2 Ky Morrison 0 0 0 0 0 0 0
3 Grant Snider 0 0 0 0 0 0 1
4 Chris DeCorte 0 0 0 0 0 0 1
5 Tyr Colque 0 0 0 0 0 0 0
7 Logan Hubbard 0 0 0 0 0 0 0
8 Owen Hubbard 0 0 1 0 0 0 1
11 Jaxson Jahr 1 1 1 0 0 0 0
12 Ian Roberts 0 0 0 0 0 0 0
14 Myles Karmin 0 0 0 0 0 0 0
15 Brayden Jahr 1 0 1 0 0 0 0
17 Jonas Siebert 0 0 0 0 0 0 0
18 Greyson Brown 1 0 1 0 0 0 0
21 Brady Sanger 0 0 0 0 0 0 0
24 Louie Smith 0 0 0 0 0 0 0
27 Ian Menzel 2 0 2 0 0 0 1
29 Leo Zwicky 0 0 0 0 0 0 0
Team Totals: 5 1 7 0 0 0 4

Goalies

# Name GA Min SOG SV Dec
6 Brady Caproon 11 48:00 28 17 LOSS
Team Totals: 11 48:00 28 17 0

Faceoffs

# Name FO FOW FOL FO%
24 Louie Smith 19 13 6 68%
Team Totals: 19 13 6 68%

Kettle Moraine Lasers

Runners

# Name G A S LB PIM TO FT
1 Nick Garvey 3 0 3 0 0 0 1
2 Reese Marciniak 0 0 0 0 0 0 1
3 Travis Davidowski 2 0 3 0 0 0 0
4 Charlie Wiggins 0 0 1 0 0 0 0
5 Luke Garvey 1 2 1 0 0 0 1
6 Camden Rappis 3 2 3 0 0 0 2
8 Mason Huebner 0 0 0 0 0 0 0
10 Tim Gray 1 1 2 0 0 0 0
11 Will Veith 0 0 0 0 0 0 0
12 Zak Sokolowski 0 0 0 0 0 0 2
21 Luke Griswold 0 0 0 0 0 0 0
24 Eli Schwartz 1 0 1 0 0 0 1
26 Kenny Holmes 0 0 0 0 0 0 0
27 Mason Johansen 0 0 0 0 0 0 0
28 Kevin Veith 0 0 0 0 0 0 3
51 Logan Chavez 0 0 0 0 0 0 1
Team Totals: 11 5 14 0 0 0 12

Goalies

# Name GA Min SOG SV Dec
77 Keegan Pautz 5 48:00 6 1 0
Team Totals: 5 48:00 6 1 0

Faceoffs

# Name FO FOW FOL FO%
3 Travis Davidowski 10 6 4 60%
Team Totals: 10 6 4 60%
Statistics Powered by