High School Boys Varsity , Regular Season

University School Wildcats

4

1 2 3 4 T
University School Wildcats 0 1 2 1 4
Kenosha Shoremen 3 0 0 1 5

Kenosha Shoremen

5

Shots on Goal

Team 1 2 3 4 Total
University School Wildcats 0 0 0 0 0
Kenosha Shoremen 0 0 0 0 12

Power Plays

Team PP PIM
University School Wildcats 0-0 0
Kenosha Shoremen 0-0 0

University School Wildcats

Runners

# Name G A S LB PIM TO FT
1 Liam Fetherston 0 2 0 0 0 0 0
2 Brady Farrow 0 0 0 0 0 0 0
4 Jack Torinus 1 0 0 0 0 0 0
6 Wyatt Cox 0 0 0 0 0 0 1
9 Julian Palmer 0 0 0 0 0 0 0
10 Japveer Singh 0 0 0 0 0 0 0
11 Nathan Monticelli 0 1 0 0 0 0 0
12 Michael Torinus 0 0 0 0 0 0 0
13 Gus Jochmann 2 0 0 0 0 0 0
14 Gus Spellman 0 0 0 0 0 0 0
15 Arjun Iyer 0 0 0 0 0 0 0
17 Willy Art 0 0 0 0 0 0 2
18 David Moalusi 0 0 0 0 0 0 0
19 Mason Grenier 0 0 0 0 0 0 0
21 Oskar Moe 0 0 0 0 0 0 1
22 CJ Golinvaux 0 0 0 0 0 0 0
24 Austin Jarmuz 0 0 0 0 0 0 0
25 Joe Berrien 0 0 0 0 0 0 4
31 Teddy Erlandson 0 0 0 0 0 0 0
33 Charles Vielehr 0 0 0 0 0 0 0
Team Totals: 3 3 0 0 0 0 8

Goalies

# Name GA Min SOG SV Dec
23 Drew Nerbun 5 48:00 15 10 LOSS
Team Totals: 5 48:00 15 10 0

Faceoffs

# Name FO FOW FOL FO%
33 Charles Vielehr 9 5 4 56%
Team Totals: 9 5 4 56%

Kenosha Shoremen

Runners

# Name G A S LB PIM TO FT
1 Oliver Hulbert 1 1 1 0 0 0 0
2 Peyton Stahler 0 0 0 0 0 0 0
4 Jude Birong 1 1 2 0 0 0 2
5 Landon Taylor 0 0 0 0 0 0 1
6 Isaac Wendorf 0 0 0 0 0 0 1
8 Zane Zugehoer 0 0 1 0 0 0 0
9 Christian Kenesie 0 0 0 0 0 0 0
12 Demas Reyna 0 0 0 0 0 0 0
40 Carter Kuryanowicz 0 1 1 0 0 0 1
42 Max Anderson 0 0 0 0 0 0 0
81 Noah Poyer 0 0 0 0 0 0 3
94 Luciano DeBartolo 1 2 4 0 0 0 0
98 Hunter Cowart 0 0 0 0 0 0 0
99 Alexander Bailey 2 0 3 0 0 0 1
Team Totals: 5 5 12 0 0 0 9

Goalies

# Name GA Min SOG SV Dec
18 Jack Persson 4 48:00 20 16 WIN
Team Totals: 4 48:00 20 16 0

Faceoffs

# Name FO FOW FOL FO%
8 Zane Zugehoer 3 2 1 67%
9 Christian Kenesie 8 5 3 63%
Team Totals: 11 7 4 64%
Statistics Powered by