High School Boys Varsity , Regular Season

De Pere Central Ghostbirds

9

1 2 3 4 T
De Pere Central Ghostbirds 5 0 1 3 9
Cedarburg Bulldogs 2 0 1 6 10

Cedarburg Bulldogs

10

Shots on Goal

Team 1 2 3 4 Total
De Pere Central Ghostbirds 0 0 0 0 19
Cedarburg Bulldogs 0 0 0 0 17

Power Plays

Team PP PIM
De Pere Central Ghostbirds 0-0 0
Cedarburg Bulldogs 0-0 0

De Pere Central Ghostbirds

Runners

# Name G A S LB PIM TO FT
2 Lyrik Klein 0 0 0 0 0 0 0
4 Sam Schillinger 0 0 2 0 0 0 0
5 Lincoln Pahl 0 0 0 0 0 0 0
6 Teddy Matheson 1 0 3 0 0 0 0
8 Roman Rasmussen 1 1 2 0 0 0 0
13 Tristan Wadzinski 5 0 6 0 0 0 0
15 Michael Vanhelden 0 0 0 0 0 0 0
16 Gavin Williams 0 0 0 0 0 0 0
17 Hunter Totman 0 0 0 0 0 0 1
18 Cade Brockington 0 0 0 0 0 0 0
26 Gavin Janquart 0 1 1 0 0 0 0
31 Aidan Curtis 0 0 1 0 0 0 0
33 Isaiah Santiago 0 0 0 0 0 0 0
34 Will Jacobs 2 1 4 0 0 0 1
44 Dayne Wafle 0 0 0 0 0 0 0
50 Eli Breider 0 0 0 0 0 0 0
Team Totals: 9 3 19 0 0 0 2

Goalies

# Name GA Min SOG SV Dec
3 Ben Nusbaum 10 48:00 16 6 LOSS
Team Totals: 10 48:00 16 6 0

Faceoffs

# Name FO FOW FOL FO%
2 Lyrik Klein 1 0 1 0%
6 Teddy Matheson 20 12 8 60%
Team Totals: 21 12 9 57%

Cedarburg Bulldogs

Runners

# Name G A S LB PIM TO FT
1 Vince Rosenberg 0 1 3 0 0 0 1
2 Spencer Sturm 0 0 0 0 0 0 1
3 Jacob Heyne 0 0 0 0 0 0 1
4 Regie Welsh 0 0 0 0 0 0 0
5 Keller Hinkson 4 0 6 0 0 0 4
9 Nick Erickson 0 0 1 0 0 0 0
13 Jack Just 1 0 2 0 0 0 0
14 Connor Plunk 2 1 3 0 0 0 1
17 Damien Pendzick 2 0 0 0 0 0 1
18 Patrick Halverson 0 0 0 0 0 0 0
19 Jake Nelson 1 0 2 0 0 0 1
20 Cameron Wallace 0 0 0 0 0 0 0
23 Asher Peters 0 0 0 0 0 0 0
27 Jameson Kressmer 0 0 0 0 0 0 0
32 Tyler Horez 0 0 0 0 0 0 0
82 Joe Twietmeyer 0 0 0 0 0 0 0
Team Totals: 10 2 17 0 0 0 10

Goalies

# Name GA Min SOG SV Dec
8 Charlie McGarry 9 48:00 18 9 WIN
Team Totals: 9 48:00 18 9 0

Faceoffs

# Name FO FOW FOL FO%
1 Vince Rosenberg 3 0 3 0%
23 Asher Peters 12 9 3 75%
Team Totals: 15 9 6 60%
Statistics Powered by