High School Boys Varsity , Regular Season

Waukesha Nighthawks

5

1 2 3 4 T
Waukesha Nighthawks 0 2 0 3 5
Wauwatosa Blazers 2 3 0 1 6

Wauwatosa Blazers

6

Shots on Goal

Team 1 2 3 4 Total
Waukesha Nighthawks 0 0 0 0 24
Wauwatosa Blazers 0 0 0 0 14

Power Plays

Team PP PIM
Waukesha Nighthawks 0-0 0
Wauwatosa Blazers 0-0 0

Waukesha Nighthawks

Runners

# Name G A S LB PIM TO FT
0 Owen Fredrick 0 0 0 0 0 0 0
1 Noah Steinke 1 0 3 0 0 0 0
2 Ky Morrison 1 0 1 0 0 0 0
3 Grant Snider 0 0 0 0 0 0 2
4 Chris DeCorte 0 0 0 0 0 0 0
5 Tyr Colque 0 0 0 0 0 0 0
7 Logan Hubbard 0 0 0 0 0 0 0
8 Owen Hubbard 0 0 0 0 0 0 0
11 Jaxson Jahr 0 2 9 0 0 0 0
12 Ian Roberts 0 0 0 0 0 0 0
14 Myles Karmin 0 0 0 0 0 0 0
15 Brayden Jahr 0 0 0 0 0 0 0
17 Jonas Siebert 0 0 0 0 0 0 0
18 Greyson Brown 1 0 3 0 0 0 0
21 Brady Sanger 0 0 0 0 0 0 0
24 Louie Smith 0 1 0 0 0 0 0
27 Ian Menzel 2 0 7 0 0 0 1
29 Leo Zwicky 0 0 1 0 0 0 0
Team Totals: 5 3 24 0 0 0 3

Goalies

# Name GA Min SOG SV Dec
85 Bode Bond 6 48:00 14 8 LOSS
Team Totals: 6 48:00 14 8 0

Faceoffs

# Name FO FOW FOL FO%
24 Louie Smith 15 10 5 67%
Team Totals: 15 10 5 67%

Wauwatosa Blazers

Runners

# Name G A S LB PIM TO FT
1 Evan Penegor 0 0 0 0 0 0 0
2 Hudson Keenan 1 0 1 0 0 0 1
3 Ryan Acker 1 0 1 0 0 0 1
4 Lukas Dodulik 0 0 0 0 0 0 0
5 Jack Boomsma 0 0 1 0 0 0 0
8 Chris Draper 0 0 0 0 0 0 0
10 Desmond Reagan 0 0 0 0 0 0 1
11 Jackson Eder 0 0 0 0 0 0 0
12 Will York 0 1 3 0 0 0 0
13 Brian Cook 0 0 0 0 0 0 0
14 Riley Stern 1 0 4 0 0 0 0
17 Mike Nemitz 0 0 0 0 0 0 1
19 Max Ranft 0 0 0 0 0 0 0
22 Parker Gugala 2 1 2 0 0 0 1
24 Wade Nickell 0 0 0 0 0 0 1
27 Duncan Rogers 0 0 0 0 0 0 0
29 Fischer Groom 0 0 0 0 0 0 1
34 Jacob Zielinski 0 0 1 0 0 0 0
44 Liam McCarthy 1 0 1 0 0 0 0
46 Vishisht Khare 0 0 0 0 0 0 0
88 Brandon Collins 0 0 0 0 0 0 1
Team Totals: 6 2 14 0 0 0 8

Goalies

# Name GA Min SOG SV Dec
3 Ryan Acker 5 48:00 24 19 WIN
Team Totals: 5 48:00 24 19 0

Faceoffs

# Name FO FOW FOL FO%
8 Chris Draper 15 5 10 33%
Team Totals: 15 5 10 33%
Statistics Powered by