High School Boys Varsity , Regular Season

West Bend Rush

14

1 2 3 4 T
West Bend Rush 4 0 7 2 14
Hamilton Chargers 5 4 3 1 13

Hamilton Chargers

13

Shots on Goal

Team 1 2 3 4 Total
West Bend Rush 0 0 0 0 0
Hamilton Chargers 0 0 0 0 18

Power Plays

Team PP PIM
West Bend Rush 0-0 0
Hamilton Chargers 0-0 0

West Bend Rush

Runners

# Name G A S LB PIM TO FT
2 Loyce Thompson-Jone 2 0 0 0 0 0 0
3 Ezra Jenkins 5 0 0 0 0 0 1
5 Max Dahlberg 1 0 0 0 0 0 0
6 Brock Diest 3 4 0 0 0 0 2
7 Kai Sickler 0 0 0 0 0 0 0
11 Reed Strohfeldt 0 0 0 0 0 0 0
13 Tyler Mularski 2 0 0 0 0 0 0
15 Kaiden Rhyner 0 0 0 0 0 0 0
16 Ahren Jeranek 0 0 0 0 0 0 0
17 Tore Schemelin 0 0 0 0 0 0 0
18 Louis Berns 0 0 0 0 0 0 0
21 Aiden Kuechler 0 0 0 0 0 0 0
22 Kian Elliott 0 0 0 0 0 0 1
23 Gavin Schauble 1 0 0 0 0 0 0
28 Beau Stern 0 1 0 0 0 0 0
Team Totals: 14 5 0 0 0 0 4

Goalies

# Name GA Min SOG SV Dec
8 Rafael Rodriguez 8 40:00 14 6 WIN
10 RJ Katsma 5 8:00 5 0 0
Team Totals: 13 48:00 19 6 0

Faceoffs

# Name FO FOW FOL FO%
7 Kai Sickler 13 7 6 54%
23 Gavin Schauble 18 13 5 72%
Team Totals: 31 20 11 65%

Hamilton Chargers

Runners

# Name G A S LB PIM TO FT
2 Tyler Mirasola 2 1 3 0 0 0 1
5 Nicholas Wagner 0 0 0 0 0 0 0
6 Cole Bacon 1 0 2 0 0 0 0
8 Josiah Ziebell 1 0 1 0 0 0 3
9 Harrison Kennedy 1 1 1 0 0 0 0
10 Brady Westfahl 3 1 5 0 0 0 0
11 Ryan Cameron 0 0 0 0 0 0 0
12 Thomas Bernal 3 2 4 0 0 0 3
14 Gus Prell 0 0 0 0 0 0 0
16 Ethan Henderson 0 0 0 0 0 0 0
17 Hayden Eberhardy 0 0 0 0 0 0 0
20 Zach Cada 0 0 0 0 0 0 0
21 Mason Ritchie 0 0 0 0 0 0 0
22 Ryan Mueller 2 0 2 0 0 0 0
23 Eric Schleicher 0 0 0 0 0 0 2
28 Ryan Frank 0 0 0 0 0 0 0
Team Totals: 13 5 18 0 0 0 9

Goalies

# Name GA Min SOG SV Dec
24 Mitch Birchbauer 2 12:00 4 2 0
30 Ryan Brock 12 36:30 18 6 LOSS
Team Totals: 14 48:30 22 8 0

Faceoffs

# Name FO FOW FOL FO%
5 Nicholas Wagner 20 7 13 35%
16 Ethan Henderson 1 0 1 0%
17 Hayden Eberhardy 10 4 6 40%
Team Totals: 31 11 20 35%
Statistics Powered by