High School Boys Varsity , Regular Season

West Bend Rush

4

1 2 3 4 T
West Bend Rush 0 1 1 2 4
Wauwatosa Blazers 6 2 2 4 14

Wauwatosa Blazers

14

Shots on Goal

Team 1 2 3 4 Total
West Bend Rush 0 0 0 0 21
Wauwatosa Blazers 0 0 0 0 25

Power Plays

Team PP PIM
West Bend Rush 0-0 0
Wauwatosa Blazers 0-0 0

West Bend Rush

Runners

# Name G A S LB PIM TO FT
3 Ezra Jenkins 1 0 4 0 0 0 0
6 Brock Diest 2 0 7 0 0 0 0
7 Kai Sickler 0 0 0 0 0 0 0
9 Caleb Sickler 0 0 4 0 0 0 0
11 Reed Strohfeldt 0 0 0 0 0 0 0
13 Tyler Mularski 0 0 0 0 0 0 0
16 Ahren Jeranek 0 0 0 0 0 0 0
17 Tore Schemelin 0 0 0 0 0 0 0
18 Louis Berns 0 0 0 0 0 0 0
21 Aiden Kuechler 0 0 0 0 0 0 0
22 Kian Elliott 0 0 0 0 0 0 0
25 Jaxson Vorpahl 0 0 0 0 0 0 0
28 Beau Stern 0 0 0 0 0 0 0
30 Nick Otto 0 0 6 0 0 0 0
Team Totals: 3 0 21 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
10 RJ Katsma 14 48:00 24 10 LOSS
Team Totals: 14 48:00 24 10 0

Faceoffs

# Name FO FOW FOL FO%
7 Kai Sickler 21 7 14 33%
30 Nick Otto 1 0 1 0%
Team Totals: 22 7 15 32%

Wauwatosa Blazers

Runners

# Name G A S LB PIM TO FT
1 Evan Penegor 1 0 1 0 0 0 1
2 Hudson Keenan 2 0 4 0 0 0 0
3 Ryan Acker 1 0 1 0 0 0 0
5 Jack Boomsma 0 1 0 0 0 0 0
7 Eli Hartley 0 0 0 0 0 0 1
8 Chris Draper 1 0 1 0 0 0 1
9 Sam Hanks 0 0 0 0 0 0 0
10 Desmond Reagan 0 0 0 0 0 0 0
11 Jackson Eder 1 1 2 0 0 0 0
12 Will York 7 2 10 0 0 0 1
14 Riley Stern 0 2 2 0 0 0 0
17 Mike Nemitz 0 0 0 0 0 0 0
24 Wade Nickell 0 0 1 0 0 0 0
27 Duncan Rogers 0 0 2 0 0 0 0
29 Fischer Groom 0 0 0 0 0 0 2
33 Colton Geiger 0 0 0 0 0 0 0
34 Jacob Zielinski 1 0 1 0 0 0 0
44 Liam McCarthy 0 0 0 0 0 0 1
45 Declan Combs 0 0 0 0 0 0 0
46 Vishisht Khare 0 0 0 0 0 0 0
Team Totals: 14 6 25 0 0 0 7

Goalies

# Name GA Min SOG SV Dec
3 Ryan Acker 4 48:00 23 19 WIN
Team Totals: 4 48:00 23 19 0

Faceoffs

# Name FO FOW FOL FO%
8 Chris Draper 20 13 7 65%
11 Jackson Eder 2 2 0 100%
Team Totals: 22 15 7 68%
Statistics Powered by