High School Boys Varsity , 2023 Section 3-2 Playoffs

Sauk Prairie Eagles

5

1 2 3 4 T
Sauk Prairie Eagles 1 0 2 2 5
Oregon Panthers 6 6 1 3 16

Oregon Panthers

16

Shots on Goal

Team 1 2 3 4 Total
Sauk Prairie Eagles 0 0 0 0 0
Oregon Panthers 0 0 0 0 32

Power Plays

Team PP PIM
Sauk Prairie Eagles 0-0 0
Oregon Panthers 0-0 0

Sauk Prairie Eagles

Runners

# Name G A S LB PIM TO FT
Team Totals: 0 0 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
Team Totals: 0 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Oregon Panthers

Runners

# Name G A S LB PIM TO FT
0 Simon Dosher 2 0 3 0 0 0 1
3 Eric Patterson 0 0 0 0 0 0 2
4 Ty Zurawik 2 2 3 0 0 0 1
6 Jacob Stertz 0 0 0 0 0 0 0
9 Leo Schleck 3 4 4 0 0 0 0
10 Andy Kane 0 0 0 0 0 0 0
11 Levin Eustice 0 0 0 0 0 0 0
13 Israel Mikkelson 1 2 5 0 0 0 0
16 Trey Zurawik 0 0 0 0 0 0 1
18 Jacob Cameron 0 0 2 0 0 0 0
19 Henry Rothering 0 0 0 0 0 0 0
21 Trevor Barlow 1 0 2 0 0 0 1
25 Parker Riedl 0 0 0 0 0 0 0
26 Preston Collins 0 0 0 0 0 0 0
27 Kai Swanson 0 0 0 0 0 0 0
37 Maximus Mathews 0 0 0 0 0 0 0
42 Brady Zimmerman 0 0 1 0 0 0 0
43 Gabriel Grossen 0 0 0 0 0 0 0
47 Andrew Reimer 0 0 0 0 0 0 0
48 Cammron Hall 0 0 0 0 0 0 0
50 Tyler Wald 0 0 0 0 0 0 0
55 Seth Niday 0 1 0 0 0 0 5
62 Jesse Larson 4 0 6 0 0 0 1
63 Gabe Mandli 0 0 1 0 0 0 0
66 Nate Huss 0 0 0 0 0 0 0
71 Adrian Mustacci 0 0 1 0 0 0 1
77 Bjorn Seybold 0 0 0 0 0 0 0
78 Kaito Mikkelson 1 1 2 0 0 0 0
96 Jacob Yeakley 2 0 2 0 0 0 0
Team Totals: 16 10 32 0 0 0 13

Goalies

# Name GA Min SOG SV Dec
12 Keaton Dimartino 2 6:00 2 0 0
99 Logan Leatherberry 3 42:00 12 9 WIN
Team Totals: 5 48:00 14 9 0

Faceoffs

# Name FO FOW FOL FO%
6 Jacob Stertz 1 0 1 0%
13 Israel Mikkelson 19 19 0 100%
96 Jacob Yeakley 4 2 2 50%
Team Totals: 24 21 3 88%
Statistics Powered by