High School Boys Varsity , Regular Season

Madison Knights

13

1 2 3 4 T
Madison Knights 0 0 0 13 13
Janesville Bluebirds 0 0 0 1 1

Janesville Bluebirds

1

Shots on Goal

Team 1 2 3 4 Total
Madison Knights 0 0 0 0 25
Janesville Bluebirds 0 0 0 0 0

Power Plays

Team PP PIM
Madison Knights 0-0 0
Janesville Bluebirds 0-0 0

Madison Knights

Runners

# Name G A S LB PIM TO FT
1 Mason Folkers 1 0 1 0 0 0 0
4 Ben Phillips 0 0 0 0 0 0 2
5 Theo Verhoff 2 0 3 0 0 0 0
8 Moses Beasley 0 0 0 0 0 0 3
9 Peter Carroll 0 0 0 0 0 0 0
10 Warner Frey 2 1 4 0 0 0 0
11/19 Max Sisler 0 0 0 0 0 0 0
14 Wyatt Helseth 0 1 0 0 0 0 1
15 Evan Prince 3 3 4 0 0 0 0
16 Brendan Uhlinger 0 0 0 0 0 0 0
18 Michael O'Driscoll 0 0 0 0 0 0 0
21 Brayden Schmidt 1 3 3 0 0 0 1
23 Sam Finnegan 0 0 0 0 0 0 0
24 Ben Hanson 1 0 2 0 0 0 0
25 Abe Thompson 1 2 2 0 0 0 0
26 Dylan Lenz 1 0 3 0 0 0 0
27 Joe Vega 0 0 0 0 0 0 0
31 Alex Munn 0 0 0 0 0 0 1
35 Quinn Gunn 0 0 0 0 0 0 0
36 Nolan Stauffacher 0 0 0 0 0 0 2
38 Jackson Conduah 0 0 1 0 0 0 0
41 Cam Lockton 0 0 0 0 0 0 0
42 Cullen Gustavson 0 0 0 0 0 0 1
43 AJ Hrodey 1 0 1 0 0 0 0
46 Owen Koch 1 0 1 0 0 0 0
Team Totals: 14 10 25 0 0 0 11

Goalies

# Name GA Min SOG SV Dec
30 Trent Nelson 0 24:00 4 4 WIN
44 Gavin Hefty 2 24:00 3 1 0
Team Totals: 2 48:00 7 5 0

Faceoffs

# Name FO FOW FOL FO%
4 Ben Phillips 11 7 4 64%
35 Quinn Gunn 9 4 5 44%
Team Totals: 20 11 9 55%

Janesville Bluebirds

Runners

# Name G A S LB PIM TO FT
8 Sawyer Punzel 0 0 0 0 0 0 0
9 Franklin Lund 0 0 0 0 0 0 0
11 Karson Combs 0 0 0 0 0 0 0
13 Keegan Holder 0 0 0 0 0 0 0
15 Caleb Wier 1 0 0 0 0 0 0
17 Chance Fehrm 0 0 0 0 0 0 0
21 Tristan Johnson 0 0 0 0 0 0 0
25 Dante Albrecht 0 0 0 0 0 0 0
27 Caiden Cronin 0 0 0 0 0 0 0
28 Mitchel Stephens 0 0 0 0 0 0 0
30 Rodrigo Delgado 0 0 0 0 0 0 0
33 Collin Marling 0 0 0 0 0 0 0
34 Grayson Thompson 0 0 0 0 0 0 0
35 Liam Fitzgerald 0 0 0 0 0 0 0
37 Brant Selle 0 0 0 0 0 0 0
38 Brett Luebke 0 0 0 0 0 0 0
44 Darwin Berry 0 0 0 0 0 0 0
48 Conor Wirth 0 0 0 0 0 0 0
51 Greg Fixmer 0 0 0 0 0 0 0
57 Jakob Martin 0 0 0 0 0 0 0
65 Dominick Albrecht 0 0 0 0 0 0 0
66 Owen Schattschneider 0 0 0 0 0 0 0
Team Totals: 1 0 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
Team Totals: 0 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
8 Sawyer Punzel 15 7 8 47%
Team Totals: 15 7 8 47%
Statistics Powered by