High School Boys Varsity , Regular Season

Waukesha Nighthawks

1

1 2 3 4 T
Waukesha Nighthawks 0 0 0 1 1
Mukwonago Indians 7 5 4 2 18

Mukwonago Indians

18

Shots on Goal

Team 1 2 3 4 Total
Waukesha Nighthawks 0 0 0 0 6
Mukwonago Indians 0 0 0 0 25

Power Plays

Team PP PIM
Waukesha Nighthawks 0-0 0
Mukwonago Indians 0-0 0

Waukesha Nighthawks

Runners

# Name G A S LB PIM TO FT
1 Noah Steinke 0 0 0 0 0 0 0
2 Joe Ginter 0 0 2 0 0 0 0
3 Grant Snider 0 0 0 0 0 0 0
4 Chris DeCorte 0 0 0 0 0 0 0
7 Logan Hubbard 0 0 0 0 0 0 1
11 Jaxson Jahr 0 0 0 0 0 0 1
13 Cade Kiehl 0 1 3 0 0 0 0
14 Gavin Hruby 0 0 0 0 0 0 0
15 Jacob Carlsen 0 0 0 0 0 0 0
16 Brandon Bedelov 0 0 0 0 0 0 0
17 Joah Fager 0 0 0 0 0 0 0
20 Owen Fredrick 0 0 0 0 0 0 0
23 Matt Arps 0 0 0 0 0 0 0
24 Louie Smith 0 0 0 0 0 0 0
27 Ian Menzel 1 0 1 0 0 0 0
Team Totals: 1 1 6 0 0 0 2

Goalies

# Name GA Min SOG SV Dec
25 DQ Perry 18 48:00 26 8 LOSS
Team Totals: 18 48:00 26 8 0

Faceoffs

# Name FO FOW FOL FO%
24 Louie Smith 22 10 12 45%
Team Totals: 22 10 12 45%

Mukwonago Indians

Runners

# Name G A S LB PIM TO FT
3 Colton Lynch 0 0 0 0 0 0 0
4 Evan Ginsch 0 0 0 0 0 0 1
9 Caleb Trewyn 0 0 1 0 0 0 2
10 Devin Viola 1 0 1 0 0 0 0
11 Tyler Foti 3 2 4 0 0 0 0
12 Jayson Hoppe 2 0 2 0 0 0 1
13 Cooper Nanney 0 0 0 0 0 0 3
15 Thomas Gover 0 0 0 0 0 0 0
16 Jackson Link 0 0 0 0 0 0 0
17 Will Craig 1 0 1 0 0 0 0
21 Wynn Stang 3 2 4 0 0 0 1
24 Ethan Conto 4 1 8 0 0 0 1
26 Robert Spielmann 2 0 2 0 0 0 0
29 Jayden Olsen 0 0 0 0 0 0 0
30 Clayton Kippers 0 0 0 0 0 0 0
32 Emmitt Dodds 0 0 0 0 0 0 1
33 Mason Mohr 0 0 0 0 0 0 0
45 Peyton Stahl 2 1 2 0 0 0 1
58 Avery Nygard 0 0 0 0 0 0 0
69 Billy Plant 0 0 0 0 0 0 1
97 Noah Dodds 0 0 0 0 0 0 1
Team Totals: 18 6 25 0 0 0 13

Goalies

# Name GA Min SOG SV Dec
1 Evan Ban 1 12:00 2 1 WIN
22 AJ Schultz 0 36:00 1 1 WIN
Team Totals: 1 48:00 3 2 0

Faceoffs

# Name FO FOW FOL FO%
3 Colton Lynch 17 7 10 41%
33 Mason Mohr 5 2 3 40%
Team Totals: 22 9 13 41%
Statistics Powered by