High School Boys Varsity , Regular Season

Kettle Moraine Lasers

10

1 2 3 4 T
Kettle Moraine Lasers 2 3 2 3 10
Hudson Raiders 6 2 3 2 13

Hudson Raiders

13

Shots on Goal

Team 1 2 3 4 Total
Kettle Moraine Lasers 0 0 0 0 17
Hudson Raiders 0 0 0 0 30

Power Plays

Team PP PIM
Kettle Moraine Lasers 0-0 0
Hudson Raiders 0-0 0

Kettle Moraine Lasers

Runners

# Name G A S LB PIM TO FT
1 Nick Garvey 3 1 5 0 0 0 0
2 Reese Marciniak 0 0 0 0 0 0 0
3 Travis Davidowski 0 0 0 0 0 0 0
4 Logan Mara 0 1 1 0 0 0 1
5 Luke Garvey 1 0 2 0 0 0 0
6 Camden Rappis 1 1 1 0 0 0 0
7 Chad Kohlmann 0 0 1 0 0 0 0
8 Jack Garvey 4 0 5 0 0 0 0
10 Tim Gray 0 2 0 0 0 0 0
12 Zak Sokolowski 0 1 0 0 0 0 0
14 Luke Bronkhorst 0 0 0 0 0 0 0
21 Wyatt Dretzka 0 0 0 0 0 0 1
26 Kenny Holmes 0 0 0 0 0 0 0
27 Mason Johansen 0 0 0 0 0 0 1
28 Kevin Veith 0 0 0 0 0 0 2
41 Mason Huebner 0 1 0 0 0 0 0
51 Logan Chavez 0 0 0 0 0 0 1
61 Tommy Stoll 1 0 2 0 0 0 0
80 Zach Duffy 0 0 0 0 0 0 0
Team Totals: 10 7 17 0 0 0 6

Goalies

# Name GA Min SOG SV Dec
99 Ethan Davidowski 13 48:00 23 10 0
Team Totals: 13 48:00 23 10 0

Faceoffs

# Name FO FOW FOL FO%
7 Chad Kohlmann 25 14 11 56%
Team Totals: 25 14 11 56%

Hudson Raiders

Runners

# Name G A S LB PIM TO FT
2 Cress Motte 0 0 2 0 0 0 0
3 Clyde Xiong 0 0 0 0 0 0 0
5 Sam Beucler 0 0 1 0 0 0 0
6 Will McDonald 4 1 9 0 0 0 0
7 Spencer Krueger 1 0 5 0 0 0 0
8 Seth Heath 2 1 3 0 0 0 0
9 Oran Lautenbach 3 0 4 0 0 0 2
10 Derrick Hamann 0 0 0 0 0 0 0
11 Andrew Caples 0 0 0 0 0 0 0
12 Roux Paradowski 0 0 0 0 0 0 0
14 Graeme Anderson 0 0 0 0 0 0 0
15 Landon Ludeman 0 0 0 0 0 0 0
18 Liam Getschel 0 0 0 0 0 0 1
19 Jake Nielsen 0 0 0 0 0 0 1
20 Davis Miller 3 0 6 0 0 0 0
21 Sam Dickman 0 0 0 0 0 0 1
23 Cooper Fallon 0 0 0 0 0 0 3
24 Josh Searle 0 0 0 0 0 0 0
25 Oliver Rivera 0 0 0 0 0 0 0
Team Totals: 13 2 30 0 0 0 8

Goalies

# Name GA Min SOG SV Dec
1 Brooks Bluske 10 48:00 17 7 WIN
Team Totals: 10 48:00 17 7 0

Faceoffs

# Name FO FOW FOL FO%
7 Spencer Krueger 12 6 6 50%
9 Oran Lautenbach 13 4 9 31%
Team Totals: 25 10 15 40%
Statistics Powered by