High School Boys Varsity , Regular Season

Pacelli United Cardinals

15

1 2 3 4 T
Pacelli United Cardinals 3 5 4 3 15
DC Everest Evergreens 1 1 1 3 6

DC Everest Evergreens

6

Shots on Goal

Team 1 2 3 4 Total
Pacelli United Cardinals 0 0 0 0 32
DC Everest Evergreens 0 0 0 0 8

Power Plays

Team PP PIM
Pacelli United Cardinals 0-0 0
DC Everest Evergreens 0-0 0

Pacelli United Cardinals

Runners

# Name G A S LB PIM TO FT
1 Kory Resheske 0 0 0 0 0 0 1
3 Braeden Austreng 4 7 9 0 0 0 4
4 Malakai McGregor 1 2 1 0 0 0 0
7 Noah Petersen 0 0 0 0 0 0 1
9 Cranden Sova 2 1 8 0 0 0 5
10 Charlie Kissinger 0 0 0 0 0 0 0
11 Zack Adamski 6 2 8 0 0 0 6
13 Zane Phillis 0 0 0 0 0 0 0
14 Logan Mendyke 0 0 0 0 0 0 2
19 Mason Nordin 0 0 0 0 0 0 0
20 Noah Kovalaske 0 0 2 0 0 0 0
21 Andrew Bandy 0 0 0 0 0 0 1
23 Shauna Lauritzen 0 0 0 0 0 0 0
24 David Steiner 0 0 0 0 0 0 0
33 Roderick Pecore 2 1 4 0 0 0 1
38 Quintin Brezinski 0 0 0 0 0 0 1
41 Carson Bellin 0 1 0 0 0 0 0
Team Totals: 15 14 32 0 0 0 22

Goalies

# Name GA Min SOG SV Dec
16 Max Bienvenue 6 48:00 11 5 WIN
Team Totals: 6 48:00 11 5 0

Faceoffs

# Name FO FOW FOL FO%
1 Kory Resheske 6 4 2 67%
11 Zack Adamski 16 11 5 69%
Team Totals: 22 15 7 68%

DC Everest Evergreens

Runners

# Name G A S LB PIM TO FT
2 Owen Prunuske 1 1 2 0 0 0 1
6 Rex Hoff 1 0 1 0 0 0 2
7 Reese Stowell 4 0 4 0 0 0 3
8 Carlos Mejia 0 0 0 0 0 0 1
9 Colton Cveykus 0 0 0 0 0 0 2
11 Gabe Golbach 0 0 0 0 0 0 2
12 Kyle Schmidt 0 0 0 0 0 0 2
13 Connor Woellner 0 0 0 0 0 0 0
14 Kadin Heil 0 0 1 0 0 0 2
20 Parker Lee 0 0 0 0 0 0 0
21 Isak Danke 0 0 0 0 0 0 2
30 Mason German 0 0 0 0 0 0 1
33 Jayden Zoesch 0 0 0 0 0 0 1
36 Gavin Meaden 0 0 0 0 0 0 0
Team Totals: 6 1 8 0 0 0 19

Goalies

# Name GA Min SOG SV Dec
8 Carlos Mejia 15 48:00 32 17 LOSS
Team Totals: 15 48:00 32 17 0

Faceoffs

# Name FO FOW FOL FO%
2 Owen Prunuske 5 1 4 20%
6 Rex Hoff 11 4 7 36%
7 Reese Stowell 4 2 2 50%
20 Parker Lee 2 0 2 0%
Team Totals: 22 7 15 32%
Statistics Powered by