High School Boys Varsity , Regular Season

Mukwonago Indians

13

1 2 3 4 T
Mukwonago Indians 3 5 5 0 13
Arrowhead Warhawks 2 0 5 3 10

Arrowhead Warhawks

10

Shots on Goal

Team 1 2 3 4 Total
Mukwonago Indians 0 0 0 0 32
Arrowhead Warhawks 0 0 0 0 19

Power Plays

Team PP PIM
Mukwonago Indians 0-0 0
Arrowhead Warhawks 0-0 0

Mukwonago Indians

Runners

# Name G A S LB PIM TO FT
3 Colton Lynch 0 0 0 0 0 0 0
4 Evan Ginsch 0 0 0 0 0 0 1
9 Caleb Trewyn 0 0 0 0 0 0 3
11 Tyler Foti 4 1 10 0 0 0 1
12 Jayson Hoppe 1 1 2 0 0 0 2
13 Cooper Nanney 0 0 0 0 0 0 0
15 Thomas Gover 0 0 0 0 0 0 0
16 Jackson Link 0 0 0 0 0 0 0
17 Will Craig 0 0 0 0 0 0 0
21 Wynn Stang 2 2 3 0 0 0 0
24 Ethan Conto 2 1 9 0 0 0 0
26 Robert Spielmann 1 1 4 0 0 0 0
29 Jayden Olsen 0 0 1 0 0 0 0
32 Emmitt Dodds 0 0 0 0 0 0 0
33 Mason Mohr 0 0 0 0 0 0 0
45 Peyton Stahl 3 0 3 0 0 0 0
69 Billy Plant 0 0 0 0 0 0 0
97 Noah Dodds 0 0 0 0 0 0 0
Team Totals: 13 6 32 0 0 0 7

Goalies

# Name GA Min SOG SV Dec
22 AJ Schultz 10 48:00 24 14 WIN
Team Totals: 10 48:00 24 14 0

Faceoffs

# Name FO FOW FOL FO%
33 Mason Mohr 25 12 13 48%
Team Totals: 25 12 13 48%

Arrowhead Warhawks

Runners

# Name G A S LB PIM TO FT
1 Carson Ketterhagen 0 0 0 0 0 0 0
3 Ty Malison 0 0 0 0 0 0 0
5 Mason Clark 0 0 1 0 0 0 0
6 Charlie Perri 0 0 2 0 0 0 0
7 Dean Morrison 1 1 1 0 0 0 0
8 Logan Clark 0 0 0 0 0 0 0
10 Carson Borkowicz 0 0 0 0 0 0 0
15 Nolan Wilde 4 0 5 0 0 0 0
18 Peyton Kaas 0 0 0 0 0 0 0
19 Devin Musbach 0 0 0 0 0 0 0
20 Caden Viehe 0 2 1 0 0 0 1
24 Kyle Swinehart 0 0 0 0 0 0 0
26 Alec Neuharth 0 0 0 0 0 0 0
30 Jonathan Yi 4 0 6 0 0 0 0
31 Cole Ketterhagen 0 0 0 0 0 0 0
33 Nick Manchester 0 0 0 0 0 0 0
35 Charlie Bruss 0 0 0 0 0 0 0
38 Carson Varhol 0 0 0 0 0 0 0
47 JJ Haas 0 0 0 0 0 0 0
55 Jackson Ells 0 0 0 0 0 0 0
66 Sam Schneider 1 0 3 0 0 0 0
Team Totals: 10 3 19 0 0 0 1

Goalies

# Name GA Min SOG SV Dec
17 Jack Lauterbach 13 0:00 46 33 0
Team Totals: 13 0:00 46 33 0

Faceoffs

# Name FO FOW FOL FO%
8 Logan Clark 25 12 13 48%
Team Totals: 25 12 13 48%
Statistics Powered by