High School Boys Varsity , Regular Season

Wausau Wild

4

1 2 3 4 T
Wausau Wild 2 1 0 1 4
Madison Knights 0 0 0 13 13

Madison Knights

13

Shots on Goal

Team 1 2 3 4 Total
Wausau Wild 0 0 0 0 16
Madison Knights 0 0 0 0 27

Power Plays

Team PP PIM
Wausau Wild 0-0 0
Madison Knights 0-0 0

Wausau Wild

Runners

# Name G A S LB PIM TO FT
4 Malik Andrews 0 0 0 0 0 0 0
5 Reece Pagel 0 0 0 0 0 0 0
8 Carl Joseph LaBlanche 0 0 0 0 0 0 0
9 Jasper Krueger 0 1 0 0 0 0 0
10 Jack Urmanski 0 0 2 0 0 0 0
11 Noah Rhea 0 0 0 0 0 0 0
13 Sam Galang 2 1 7 0 0 0 0
14 Levi Pernsteiner 1 2 2 0 0 0 0
15 Connor Imhoff 0 0 0 0 0 0 0
16 Connor Smith 0 0 0 0 0 0 0
18 Isaiah King 0 0 1 0 0 0 1
21 Jaden Durr 0 0 0 0 0 0 0
25 Oscar Krueger 0 0 1 0 0 0 0
29 Jameson Cain 0 0 0 0 0 0 0
33 Aidan Haugen 0 0 1 0 0 0 1
34 Jorryn Weyneth-Imbach 1 0 2 0 0 0 0
Team Totals: 4 4 16 0 0 0 2

Goalies

# Name GA Min SOG SV Dec
1 Thomas Gerum 13 48:00 32 19 LOSS
Team Totals: 13 48:00 32 19 0

Faceoffs

# Name FO FOW FOL FO%
4 Malik Andrews 12 7 5 58%
18 Isaiah King 6 6 0 100%
Team Totals: 18 13 5 72%

Madison Knights

Runners

# Name G A S LB PIM TO FT
1 Mason Folkers 0 0 0 0 0 0 1
4 Ben Phillips 0 0 0 0 0 0 0
5 Theo Verhoff 0 0 0 0 0 0 0
9 Peter Carroll 0 0 2 0 0 0 0
10 Warner Frey 3 0 9 0 0 0 0
14 Wyatt Helseth 0 0 2 0 0 0 0
15 Evan Prince 0 1 0 0 0 0 0
16 Brendan Uhlinger 0 0 0 0 0 0 0
18 Michael O'Driscoll 0 0 0 0 0 0 2
21 Brayden Schmidt 2 0 2 0 0 0 0
23 Sam Finnegan 2 0 2 0 0 0 0
24 Ben Hanson 0 0 0 0 0 0 0
25 Abe Thompson 3 0 5 0 0 0 0
26 Dylan Lenz 0 0 1 0 0 0 0
31 Alex Munn 0 0 0 0 0 0 0
34 Max Wittenwyler 0 0 0 0 0 0 3
35 Quinn Gunn 0 0 0 0 0 0 0
36 Nolan Stauffacher 0 0 0 0 0 0 0
41 Cam Lockton 3 0 4 0 0 0 0
42 Cullen Gustavson 0 0 0 0 0 0 2
46 Owen Koch 0 0 0 0 0 0 0
Team Totals: 13 1 27 0 0 0 8

Goalies

# Name GA Min SOG SV Dec
30 Trent Nelson 1 8:00 2 1 0
44 Gavin Hefty 3 38:00 8 5 WIN
Team Totals: 4 46:00 10 6 0

Faceoffs

# Name FO FOW FOL FO%
4 Ben Phillips 9 1 8 11%
35 Quinn Gunn 9 4 5 44%
Team Totals: 18 5 13 28%
Statistics Powered by