High School Boys Varsity , Regular Season

University School Wildcats

2

1 2 3 4 T
University School Wildcats 0 0 0 2 2
Sauk Prairie Eagles 0 0 0 10 10

Sauk Prairie Eagles

10

Shots on Goal

Team 1 2 3 4 Total
University School Wildcats 0 0 0 0 0
Sauk Prairie Eagles 0 0 0 0 0

Power Plays

Team PP PIM
University School Wildcats 0-0 0
Sauk Prairie Eagles 0-0 0

University School Wildcats

Runners

# Name G A S LB PIM TO FT
Japveer Singh 0 0 0 0 0 0 0
1 Liam Fetherston 0 0 0 0 0 0 0
2 Osi Igwe 0 0 0 0 0 0 0
4 Jack Torinus 1 0 0 0 0 0 0
6 Wyatt Cox 0 0 0 0 0 0 0
10 Holden Dietrich 0 0 0 0 0 0 0
11 Michael Anderson 0 0 0 0 0 0 0
12 Max Moe 0 0 0 0 0 0 0
13 Gus Jochmann 0 0 0 0 0 0 0
14 Gus Spellman 0 0 0 0 0 0 0
17 Oskar Moe 0 0 0 0 0 0 0
18 David Moalusi 0 0 0 0 0 0 0
20 Arjun Iyer 0 0 0 0 0 0 0
21 Willy Art 0 0 0 0 0 0 0
22 CJ Golinvaux 0 0 0 0 0 0 0
25 Marcus Thundercloud 1 1 0 0 0 0 0
29 Joe Berrien 0 0 0 0 0 0 0
Team Totals: 2 1 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
23 Drew Nerbun 0 2:00 2 2 LOSS
27 Bret Nerbun 10 46:00 20 10 LOSS
Team Totals: 10 48:00 22 12 0

Faceoffs

# Name FO FOW FOL FO%
20 Arjun Iyer 15 6 9 40%
Team Totals: 15 6 9 40%

Sauk Prairie Eagles

Runners

# Name G A S LB PIM TO FT
1 Will Judge 1 2 0 0 0 0 0
3 Brooks McInerney 2 2 0 0 0 0 0
5 Kaden Stracke 2 2 0 0 0 0 0
6 Charlie Homp 0 0 0 0 0 0 0
8 Colton Mefford 0 0 0 0 0 0 0
10 Luke Mast 2 2 0 0 0 0 0
11 Isaiah Torres 0 0 0 0 0 0 0
12 AJ Klemm 0 0 0 0 0 0 0
13 Steve Romaker 0 0 0 0 0 0 0
19 Caden Leatherberry 0 0 0 0 0 0 0
21 Luke Rehlinger 0 0 0 0 0 0 0
22 Karsyn Banta 0 0 0 0 0 0 0
41 Zander Kellogg 2 0 0 0 0 0 0
44 Landon Froese 1 0 0 0 0 0 0
46 Luke Herrling 0 1 0 0 0 0 0
Team Totals: 10 9 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
2 Charlie Webster 2 48:00 10 8 WIN
Team Totals: 2 48:00 10 8 0

Faceoffs

# Name FO FOW FOL FO%
46 Luke Herrling 15 9 6 60%
Team Totals: 15 9 6 60%
Statistics Powered by