High School Boys Varsity , Regular Season

Kenosha Shoremen

14

1 2 3 4 T
Kenosha Shoremen 0 0 0 14 14
Hamilton Chargers 0 0 0 3 3

Hamilton Chargers

3

Shots on Goal

Team 1 2 3 4 Total
Kenosha Shoremen 0 0 0 0 19
Hamilton Chargers 0 0 0 0 3

Power Plays

Team PP PIM
Kenosha Shoremen 0-0 0
Hamilton Chargers 0-0 0

Kenosha Shoremen

Runners

# Name G A S LB PIM TO FT
8 Zane Zugehoer 0 0 0 0 0 0 0
10 Hunter Cowart 0 0 0 0 0 0 0
13 Isaac Wendorf 0 1 0 0 0 0 1
14 John Bogdala 0 1 0 0 0 0 2
15 Jude Birong 3 0 4 0 0 0 0
19 Alexander Bailey 3 3 4 0 0 0 0
21 Lucas Persson 0 0 0 0 0 0 1
31 Carter Kuryanowicz 2 0 3 0 0 0 0
42 Max Anderson 0 0 0 0 0 0 0
58 Landon Taylor 0 0 0 0 0 0 0
80 Oliver Hulbert 2 4 3 0 0 0 1
81 Noah Poyer 1 0 0 0 0 0 3
94 Luciano DeBartolo 3 2 5 0 0 0 1
Team Totals: 14 11 19 0 0 0 9

Goalies

# Name GA Min SOG SV Dec
18 Jack Persson 3 0:00 13 10 WIN
Team Totals: 3 0:00 13 10 0

Faceoffs

# Name FO FOW FOL FO%
8 Zane Zugehoer 12 5 7 42%
Team Totals: 12 5 7 42%

Hamilton Chargers

Runners

# Name G A S LB PIM TO FT
2 Tyler Mirasola 0 0 1 0 0 0 0
7 Vincent Fiumefreddo 0 0 0 0 0 0 0
8 Cameron Dewing 0 2 0 0 0 0 0
10 Brady Westfahl 1 1 2 0 0 0 1
11 Hayden Eberhardy 0 0 0 0 0 0 0
13 Matt Kabitzke 0 0 0 0 0 0 0
14 Ryan Frank 0 0 0 0 0 0 1
15 Marcos Petersons 0 0 0 0 0 0 0
17 Mason Ritchie 1 0 0 0 0 0 0
18 Tyler McCoy 0 0 0 0 0 0 0
20 Colton Hersback 1 0 0 0 0 0 0
22 David Krueger 0 0 0 0 0 0 0
23 Eric Schleicher 0 0 0 0 0 0 2
30 Trevin Musser 0 0 0 0 0 0 0
56 Max Prell 0 0 0 0 0 0 2
88 Josiah Ziebell 0 0 0 0 0 0 0
96 Gus Prell 0 0 0 0 0 0 0
Team Totals: 3 3 3 0 0 0 6

Goalies

# Name GA Min SOG SV Dec
5 Joe Endries 13 48:00 15 2 LOSS
Team Totals: 13 48:00 15 2 0

Faceoffs

# Name FO FOW FOL FO%
8 Cameron Dewing 15 10 5 67%
11 Hayden Eberhardy 4 1 3 25%
Team Totals: 19 11 8 58%
Statistics Powered by