High School Boys Varsity , Regular Season

Janesville Bluebirds

12

1 2 3 4 T
Janesville Bluebirds 2 4 2 4 12
DC Everest Evergreens 3 2 2 2 9

DC Everest Evergreens

9

Shots on Goal

Team 1 2 3 4 Total
Janesville Bluebirds 0 0 0 0 0
DC Everest Evergreens 0 0 0 0 9

Power Plays

Team PP PIM
Janesville Bluebirds 0-0 0
DC Everest Evergreens 0-0 0

Janesville Bluebirds

Runners

# Name G A S LB PIM TO FT
8 Sawyer Punzel 8 3 0 0 0 0 0
9 Franklin Lund 0 0 0 0 0 0 0
11 Karson Combs 0 0 0 0 0 0 0
13 Keegan Holder 0 0 0 0 0 0 0
15 Caleb Wier 0 1 0 0 0 0 0
17 Chance Fehrm 0 0 0 0 0 0 0
21 Tristan Johnson 0 0 0 0 0 0 0
25 Dante Albrecht 0 0 0 0 0 0 0
27 Caiden Cronin 0 0 0 0 0 0 0
28 Mitchel Stephens 1 1 0 0 0 0 0
30 Rodrigo Delgado 0 0 0 0 0 0 0
33 Collin Marling 0 0 0 0 0 0 0
34 Grayson Thompson 0 0 0 0 0 0 0
35 Liam Fitzgerald 3 0 0 0 0 0 0
37 Brant Selle 0 1 0 0 0 0 0
38 Brett Luebke 0 0 0 0 0 0 0
44 Darwin Berry 0 0 0 0 0 0 0
48 Conor Wirth 0 0 0 0 0 0 0
51 Greg Fixmer 0 0 0 0 0 0 0
57 Jakob Martin 0 0 0 0 0 0 0
65 Dominick Albrecht 0 0 0 0 0 0 0
66 Owen Schattschneider 0 0 0 0 0 0 0
Team Totals: 12 6 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
Team Totals: 0 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
8 Sawyer Punzel 20 15 5 75%
Team Totals: 20 15 5 75%

DC Everest Evergreens

Runners

# Name G A S LB PIM TO FT
2 Owen Prunuske 5 2 0 0 0 0 3
6 Rex Hoff 1 0 1 0 0 0 4
7 Reese Stowell 1 0 2 0 0 0 2
9 Colton Cveykus 0 0 0 0 0 0 1
11 Gabe Golbach 0 0 0 0 0 0 1
21 Isak Danke 0 0 0 0 0 0 1
24 Finn Anderson 2 0 5 0 0 0 1
25 Cale Rounds 0 1 1 0 0 0 0
30 Mason German 0 0 0 0 0 0 1
33 Jayden Zoesch 0 0 0 0 0 0 3
36 Gavin Meaden 0 1 0 0 0 0 0
Team Totals: 9 4 9 0 0 0 17

Goalies

# Name GA Min SOG SV Dec
8 Carlos Mejia 12 48:00 22 10 LOSS
Team Totals: 12 48:00 22 10 0

Faceoffs

# Name FO FOW FOL FO%
2 Owen Prunuske 3 0 3 0%
6 Rex Hoff 9 3 6 33%
7 Reese Stowell 7 3 4 43%
24 Finn Anderson 5 2 3 40%
Team Totals: 24 8 16 33%
Statistics Powered by