High School Boys Varsity , Regular Season

DeForest Norskies

16

1 2 3 4 T
DeForest Norskies 0 0 0 16 16
Notre Dame Academy Tritons 0 0 0 13 13

Notre Dame Academy Tritons

13

Shots on Goal

Team 1 2 3 4 Total
DeForest Norskies 0 0 0 0 25
Notre Dame Academy Tritons 0 0 0 0 34

Power Plays

Team PP PIM
DeForest Norskies 0-0 0
Notre Dame Academy Tritons 0-0 0

DeForest Norskies

Runners

# Name G A S LB PIM TO FT
5 Caleb Bendixen 0 0 0 0 0 0 0
7 Luke Barske 0 0 0 0 0 0 0
8 Evan Doucette 2 5 4 0 0 0 1
9 Micahel Zulkoski 0 0 0 0 0 0 0
10 Logan Ohrt 0 0 0 0 0 0 0
12 Colton Graske 0 0 0 0 0 0 2
13 Hunter King 3 0 4 0 0 0 1
14 Matthew Zander 0 0 0 0 0 0 0
15 Carson Ferkovich 3 1 5 0 0 0 1
17 Justin Molitor 0 0 0 0 0 0 0
18 Carson Volenberg 4 1 4 0 0 0 2
19 Deagan Spahn 0 0 0 0 0 0 0
20 Jack Jerome 0 0 0 0 0 0 1
21 Hayden Reigstad 2 0 4 0 0 0 0
23 Nick Denlinger 0 0 0 0 0 0 0
25 Drew Schall 0 0 0 0 0 0 1
28 Gavin Vandervelde 0 0 0 0 0 0 3
31 Taryn Callaway 2 0 4 0 0 0 1
Team Totals: 16 7 25 0 0 0 13

Goalies

# Name GA Min SOG SV Dec
11 Owen Larson 13 48:00 20 7 WIN
Team Totals: 13 48:00 20 7 0

Faceoffs

# Name FO FOW FOL FO%
9 Micahel Zulkoski 3 0 3 0%
14 Matthew Zander 1 0 1 0%
17 Justin Molitor 29 15 14 52%
Team Totals: 33 15 18 45%

Notre Dame Academy Tritons

Runners

# Name G A S LB PIM TO FT
3 Sam Gard 0 0 0 0 0 0 0
5 Mason Cumicek 4 2 5 0 0 0 0
6 David Sack 4 0 13 0 0 0 0
9 Deacon Hozeska 0 0 0 0 0 0 0
11 Laken Hargrove 0 0 0 0 0 0 0
12 Kureryun McClannahan 0 0 0 0 0 0 1
14 Nick Gruesen 0 0 0 0 0 0 0
21 Julian Greendeer 2 1 5 0 0 0 0
30 Keegan Volk 0 0 0 0 0 0 0
34 Kolby Hockers 2 2 6 0 0 0 0
35 Danny Gagan 0 0 0 0 0 0 0
38 Derrick Webster 0 0 0 0 0 0 0
40 Chris Vogel 0 0 1 0 0 0 0
44 Wyatt Lacy 0 0 0 0 0 0 3
48 Cade Wasilkoff 0 0 0 0 0 0 0
50 Joe Hakl 0 2 4 0 0 0 3
59 Finn Riordan 0 0 0 0 0 0 2
Team Totals: 12 7 34 0 0 0 9

Goalies

# Name GA Min SOG SV Dec
44 Izak Beranek 16 0:00 25 9 0
Team Totals: 16 0:00 25 9 0

Faceoffs

# Name FO FOW FOL FO%
3 Sam Gard 33 18 15 55%
Team Totals: 33 18 15 55%
Statistics Powered by