High School Boys Varsity , Regular Season

Madison Knights

7

1 2 3 4 T
Madison Knights 0 0 0 7 7
Middleton Cardinals 0 0 0 17 17

Middleton Cardinals

17

Shots on Goal

Team 1 2 3 4 Total
Madison Knights 0 0 0 0 8
Middleton Cardinals 0 0 0 0 28

Power Plays

Team PP PIM
Madison Knights 0-0 0
Middleton Cardinals 0-0 0

Madison Knights

Runners

# Name G A S LB PIM TO FT
1 Mason Folkers 0 0 0 0 0 0 0
4 Ben Phillips 0 0 0 0 0 0 0
5 Theo Verhoff 0 1 0 0 0 0 0
9 Peter Carroll 1 0 1 0 0 0 0
10 Warner Frey 1 0 1 0 0 0 0
14 Wyatt Helseth 0 0 0 0 0 0 0
15 Evan Prince 2 2 3 0 0 0 2
16 Brendan Uhlinger 0 0 0 0 0 0 0
18 Michael O'Driscoll 0 0 0 0 0 0 0
21 Brayden Schmidt 2 0 2 0 0 0 0
23 Sam Finnegan 0 0 0 0 0 0 0
24 Ben Hanson 0 0 0 0 0 0 0
25 Abe Thompson 1 1 1 0 0 0 0
26 Dylan Lenz 0 0 0 0 0 0 0
27 Joe Vega 0 0 0 0 0 0 0
31 Alex Munn 0 0 0 0 0 0 0
36 Nolan Stauffacher 0 0 0 0 0 0 2
41 Cam Lockton 0 0 0 0 0 0 0
42 Cullen Gustavson 0 0 0 0 0 0 0
Team Totals: 7 4 8 0 0 0 4

Goalies

# Name GA Min SOG SV Dec
44 Gavin Hefty 17 48:00 29 12 LOSS
Team Totals: 17 48:00 29 12 0

Faceoffs

# Name FO FOW FOL FO%
4 Ben Phillips 24 4 20 17%
Team Totals: 24 4 20 17%

Middleton Cardinals

Runners

# Name G A S LB PIM TO FT
1 Troy Teff 1 0 2 0 0 0 0
2 Joe Schwartz 1 0 4 0 0 0 0
3 Gavin Gall 0 1 0 0 0 0 0
5 Sam Pilof 0 0 0 0 0 0 0
8 Gabe Passini 3 0 5 0 0 0 0
9 Gavin Hanson 0 0 1 0 0 0 0
10 Alex Moreau 0 1 0 0 0 0 0
11 Oliver Wenning 0 0 0 0 0 0 0
13 Brady Conwell 0 0 0 0 0 0 0
19 Will O'Brien 0 1 0 0 0 0 0
22 James Grosspietsch 7 3 9 0 0 0 0
24 Trey Suttle 0 0 0 0 0 0 0
34 Bobby Moyer 0 0 0 0 0 0 0
40 Arjay Johnson 5 3 7 0 0 0 0
Team Totals: 17 9 28 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
4 Danny Schula 7 48:00 13 6 WIN
Team Totals: 7 48:00 13 6 0

Faceoffs

# Name FO FOW FOL FO%
19 Will O'Brien 26 21 5 81%
Team Totals: 26 21 5 81%
Statistics Powered by