High School Boys Varsity , Regular Season

Middleton Cardinals

10

1 2 3 4 T
Middleton Cardinals 0 0 0 10 10
Kettle Moraine Lasers 0 0 0 9 9

Kettle Moraine Lasers

9

Shots on Goal

Team 1 2 3 4 Total
Middleton Cardinals 0 0 0 0 27
Kettle Moraine Lasers 0 0 0 0 13

Power Plays

Team PP PIM
Middleton Cardinals 0-0 0
Kettle Moraine Lasers 0-0 0

Middleton Cardinals

Runners

# Name G A S LB PIM TO FT
1 Troy Teff 4 0 7 0 0 0 0
2 Joe Schwartz 0 1 0 0 0 0 0
3 Gavin Gall 0 0 0 0 0 0 0
5 Sam Pilof 0 0 0 0 0 0 0
8 Gabe Passini 0 0 2 0 0 0 0
9 Gavin Hanson 0 0 1 0 0 0 0
10 Alex Moreau 0 0 0 0 0 0 0
11 Oliver Wenning 0 0 0 0 0 0 0
19 Will O'Brien 0 0 0 0 0 0 0
22 James Grosspietsch 4 1 7 0 0 0 0
23 Parker Leslie 1 0 7 0 0 0 0
24 Trey Suttle 0 0 0 0 0 0 0
34 Bobby Moyer 0 0 0 0 0 0 0
40 Arjay Johnson 1 2 3 0 0 0 0
Team Totals: 10 4 27 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
4 Danny Schula 9 48:00 13 4 WIN
Team Totals: 9 48:00 13 4 0

Faceoffs

# Name FO FOW FOL FO%
19 Will O'Brien 21 7 14 33%
Team Totals: 21 7 14 33%

Kettle Moraine Lasers

Runners

# Name G A S LB PIM TO FT
0 Jackson Ludtke 0 0 0 0 0 0 1
1 Nick Garvey 2 0 3 0 0 0 1
2 Reese Marciniak 0 0 0 0 0 0 0
3 Travis Davidowski 0 0 0 0 0 0 0
4 Logan Mara 0 1 0 0 0 0 0
5 Luke Garvey 1 2 0 0 0 0 0
6 Camden Rappis 4 1 6 0 0 0 0
7 Chad Kohlmann 0 0 0 0 0 0 0
8 Jack Garvey 0 0 0 0 0 0 0
10 Tim Gray 2 0 3 0 0 0 1
12 Zak Sokolowski 0 0 0 0 0 0 0
14 Luke Bronkhorst 0 0 0 0 0 0 0
21 Wyatt Dretzka 0 0 0 0 0 0 1
27 Mason Johansen 0 0 0 0 0 0 0
28 Kevin Veith 0 0 0 0 0 0 1
41 Mason Huebner 0 0 1 0 0 0 0
61 Tommy Stoll 0 1 0 0 0 0 0
80 Zach Duffy 0 0 0 0 0 0 0
Team Totals: 9 5 13 0 0 0 5

Goalies

# Name GA Min SOG SV Dec
99 Ethan Davidowski 10 48:00 25 15 0
Team Totals: 10 48:00 25 15 0

Faceoffs

# Name FO FOW FOL FO%
7 Chad Kohlmann 21 14 7 67%
Team Totals: 21 14 7 67%
Statistics Powered by