High School Boys Varsity , Regular Season

Oregon Panthers

2

1 2 3 4 T
Oregon Panthers 0 1 1 0 2
Middleton Cardinals 5 3 2 2 12

Middleton Cardinals

12

Shots on Goal

Team 1 2 3 4 Total
Oregon Panthers 0 0 0 0 15
Middleton Cardinals 0 0 0 0 19

Power Plays

Team PP PIM
Oregon Panthers 0-0 0
Middleton Cardinals 0-0 0

Oregon Panthers

Runners

# Name G A S LB PIM TO FT
0 Simon Dosher 0 0 0 0 0 0 1
3 Eric Patterson 0 0 0 0 0 0 2
4 Ty Zurawik 0 1 3 0 0 0 0
6 Jacob Stertz 0 0 0 0 0 0 0
9 Leo Schleck 0 1 2 0 0 0 0
10 Andy Kane 0 0 0 0 0 0 0
13 Israel Mikkelson 0 0 0 0 0 0 0
16 Trey Zurawik 0 0 0 0 0 0 0
18 Jacob Cameron 0 0 3 0 0 0 1
21 Trevor Barlow 0 0 1 0 0 0 0
25 Parker Riedl 0 0 0 0 0 0 1
26 Preston Collins 0 0 0 0 0 0 0
27 Kai Swanson 0 0 0 0 0 0 0
47 Andrew Reimer 0 0 0 0 0 0 0
48 Cammron Hall 0 0 0 0 0 0 0
50 Tyler Wald 0 0 0 0 0 0 0
55 Seth Niday 0 0 0 0 0 0 1
62 Jesse Larson 1 0 2 0 0 0 0
63 Gabe Mandli 0 0 0 0 0 0 0
66 Nate Huss 0 0 0 0 0 0 0
71 Adrian Mustacci 0 0 0 0 0 0 0
77 Bjorn Seybold 0 0 0 0 0 0 0
96 Jacob Yeakley 1 0 4 0 0 0 0
Team Totals: 2 2 15 0 0 0 6

Goalies

# Name GA Min SOG SV Dec
99 Logan Leatherberry 12 48:00 30 18 LOSS
Team Totals: 12 48:00 30 18 0

Faceoffs

# Name FO FOW FOL FO%
13 Israel Mikkelson 17 12 5 71%
Team Totals: 17 12 5 71%

Middleton Cardinals

Runners

# Name G A S LB PIM TO FT
1 Troy Teff 5 0 6 0 0 0 0
2 Joe Schwartz 0 0 1 0 0 0 0
3 Gavin Gall 0 0 1 0 0 0 0
5 Sam Pilof 0 0 0 0 0 0 0
8 Gabe Passini 1 0 2 0 0 0 0
9 Gavin Hanson 0 0 0 0 0 0 0
10 Alex Moreau 0 0 0 0 0 0 0
11 Oliver Wenning 0 0 0 0 0 0 0
13 Brady Conwell 0 0 0 0 0 0 0
19 Will O'Brien 0 0 0 0 0 0 0
22 James Grosspietsch 2 1 3 0 0 0 0
23 Parker Leslie 2 0 4 0 0 0 0
34 Bobby Moyer 0 0 0 0 0 0 0
37 Gus Wenning 0 0 0 0 0 0 0
40 Arjay Johnson 2 0 2 0 0 0 0
Team Totals: 12 1 19 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
4 Danny Schula 2 48:00 15 13 WIN
Team Totals: 2 48:00 15 13 0

Faceoffs

# Name FO FOW FOL FO%
19 Will O'Brien 17 6 11 35%
Team Totals: 17 6 11 35%
Statistics Powered by