High School Boys Varsity , Regular Season

Mukwonago Indians

8

1 2 3 4 T
Mukwonago Indians 2 3 2 1 8
Middleton Cardinals 0 0 0 11 11

Middleton Cardinals

11

Shots on Goal

Team 1 2 3 4 Total
Mukwonago Indians 0 0 0 0 14
Middleton Cardinals 0 0 0 0 29

Power Plays

Team PP PIM
Mukwonago Indians 0-0 0
Middleton Cardinals 0-0 0

Mukwonago Indians

Runners

# Name G A S LB PIM TO FT
3 Colton Lynch 0 0 0 0 0 0 0
4 Evan Ginsch 0 0 0 0 0 0 1
9 Caleb Trewyn 0 0 0 0 0 0 1
11 Tyler Foti 2 0 2 0 0 0 0
12 Jayson Hoppe 1 0 2 0 0 0 1
13 Cooper Nanney 0 0 0 0 0 0 0
15 Thomas Gover 0 0 0 0 0 0 0
16 Jackson Link 0 0 0 0 0 0 1
21 Wynn Stang 2 0 6 0 0 0 1
22 AJ Schultz 0 1 0 0 0 0 0
24 Ethan Conto 3 0 4 0 0 0 0
26 Robert Spielmann 0 0 0 0 0 0 0
29 Jayden Olsen 0 0 0 0 0 0 0
32 Emmitt Dodds 0 0 0 0 0 0 0
33 Mason Mohr 0 0 0 0 0 0 1
45 Peyton Stahl 0 0 0 0 0 0 0
58 Avery Nygard 0 0 0 0 0 0 0
69 Billy Plant 0 0 0 0 0 0 1
80 Oliver Kettle 0 0 0 0 0 0 0
97 Noah Dodds 0 0 0 0 0 0 1
Team Totals: 8 1 14 0 0 0 8

Goalies

# Name GA Min SOG SV Dec
22 AJ Schultz 11 48:00 30 19 LOSS
Team Totals: 11 48:00 30 19 0

Faceoffs

# Name FO FOW FOL FO%
33 Mason Mohr 23 5 18 22%
Team Totals: 23 5 18 22%

Middleton Cardinals

Runners

# Name G A S LB PIM TO FT
1 Troy Teff 0 1 4 0 0 0 0
2 Joe Schwartz 0 1 4 0 0 0 0
3 Gavin Gall 0 0 0 0 0 0 0
5 Sam Pilof 0 0 0 0 0 0 0
8 Gabe Passini 7 1 12 0 0 0 0
10 Alex Moreau 0 0 0 0 0 0 0
11 Oliver Wenning 0 0 0 0 0 0 0
13 Brady Conwell 0 0 0 0 0 0 0
18 Tyler Ludtke 0 0 1 0 0 0 0
19 Will O'Brien 0 1 0 0 0 0 0
22 James Grosspietsch 2 1 3 0 0 0 0
23 Parker Leslie 2 1 3 0 0 0 0
34 Bobby Moyer 0 0 0 0 0 0 0
37 Gus Wenning 0 0 0 0 0 0 0
40 Arjay Johnson 0 1 2 0 0 0 0
Team Totals: 11 7 29 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
4 Danny Schula 8 48:00 14 6 WIN
Team Totals: 8 48:00 14 6 0

Faceoffs

# Name FO FOW FOL FO%
19 Will O'Brien 23 18 5 78%
Team Totals: 23 18 5 78%
Statistics Powered by