High School Boys Varsity , Regular Season

Sauk Prairie Eagles

7

1 2 3 4 T
Sauk Prairie Eagles 2 1 1 3 7
Appleton United 0 1 6 1 8

Appleton United

8

Shots on Goal

Team 1 2 3 4 Total
Sauk Prairie Eagles 0 0 0 0 0
Appleton United 0 0 0 0 11

Power Plays

Team PP PIM
Sauk Prairie Eagles 0-0 0
Appleton United 0-0 0

Sauk Prairie Eagles

Runners

# Name G A S LB PIM TO FT
1 Will Judge 0 0 0 0 0 0 0
3 Brooks McInerney 2 4 0 0 0 0 0
4 Jonah Richard 1 0 0 0 0 0 0
5 Kaden Stracke 0 0 0 0 0 0 0
6 Charlie Homp 0 0 0 0 0 0 0
8 Colton Mefford 0 0 0 0 0 0 0
10 Luke Mast 4 1 0 0 0 0 0
11 Isaiah Torres 0 0 0 0 0 0 0
12 AJ Klemm 0 0 0 0 0 0 0
13 Steve Romaker 0 0 0 0 0 0 0
19 Caden Leatherberry 0 0 0 0 0 0 0
21 Luke Rehlinger 0 0 0 0 0 0 0
22 Karsyn Banta 0 0 0 0 0 0 0
41 Zander Kellogg 0 0 0 0 0 0 0
45 Alex Katers 0 0 0 0 0 0 0
46 Luke Herrling 0 0 0 0 0 0 0
Team Totals: 7 5 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
2 Charlie Webster 0 48:00 0 0 LOSS
Team Totals: 0 48:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Appleton United

Runners

# Name G A S LB PIM TO FT
3 Hans Ridlehoover 2 0 2 0 0 0 0
4 Jon Parry 0 0 0 0 0 0 0
6 Jered Marvin 0 0 0 0 0 0 0
8 Aiden Eckes 0 0 0 0 0 0 0
9 Anton Downs 2 1 0 0 0 0 0
13 Landon Larson 1 2 3 0 0 0 0
14 Ben Slovick 0 0 0 0 0 0 1
18 Owen Eckes 2 2 3 0 0 0 0
20 Eli Skrypczak 0 0 0 0 0 0 0
21 Ryder Hill 1 1 3 0 0 0 0
28 Nick Thompson 0 0 0 0 0 0 0
44 Cooper Willis 0 0 0 0 0 0 0
45 Ben Engebos 0 2 0 0 0 0 0
98 Dawson Lee 0 0 0 0 0 0 0
99 Owen Ornstein 0 0 0 0 0 0 0
Team Totals: 8 8 11 0 0 0 1

Goalies

# Name GA Min SOG SV Dec
31 Preston Torbenson 7 0:48 14 7 WIN
Team Totals: 7 0:48 14 7 0

Faceoffs

# Name FO FOW FOL FO%
6 Jered Marvin 19 7 12 37%
Team Totals: 19 7 12 37%
Statistics Powered by