High School Boys Varsity , Regular Season

Arrowhead Warhawks

10

1 2 3 4 T
Arrowhead Warhawks 3 3 1 3 10
Waukesha Nighthawks 1 1 3 2 7

Waukesha Nighthawks

7

Shots on Goal

Team 1 2 3 4 Total
Arrowhead Warhawks 0 0 0 0 15
Waukesha Nighthawks 0 0 0 0 15

Power Plays

Team PP PIM
Arrowhead Warhawks 0-0 0
Waukesha Nighthawks 0-0 0

Arrowhead Warhawks

Runners

# Name G A S LB PIM TO FT
1 Carson Ketterhagen 0 0 0 0 0 0 0
3 Ty Malison 0 0 0 0 0 0 0
5 Mason Clark 0 0 1 0 0 0 0
6 Charlie Perri 0 2 1 0 0 0 0
7 Dean Morrison 3 0 3 0 0 0 1
8 Logan Clark 0 0 0 0 0 0 0
10 Carson Borkowicz 0 0 0 0 0 0 0
13 Cole Grittinger 0 0 0 0 0 0 0
15 Nolan Wilde 2 1 2 0 0 0 0
18 Peyton Kaas 0 0 0 0 0 0 0
19 Devin Musbach 0 0 0 0 0 0 0
20 Caden Viehe 1 1 1 0 0 0 2
24 Kyle Swinehart 0 0 0 0 0 0 2
26 Alec Neuharth 0 0 0 0 0 0 1
30 Jonathan Yi 1 2 4 0 0 0 1
31 Cole Ketterhagen 0 0 0 0 0 0 0
33 Nick Manchester 0 0 0 0 0 0 0
35 Charlie Bruss 1 0 1 0 0 0 0
47 JJ Haas 0 0 0 0 0 0 0
55 Jackson Ells 0 0 0 0 0 0 0
66 Sam Schneider 2 1 2 0 0 0 0
Team Totals: 10 7 15 0 0 0 7

Goalies

# Name GA Min SOG SV Dec
17 Jack Lauterbach 7 0:00 20 13 0
Team Totals: 7 0:00 20 13 0

Faceoffs

# Name FO FOW FOL FO%
13 Cole Grittinger 18 10 8 56%
Team Totals: 18 10 8 56%

Waukesha Nighthawks

Runners

# Name G A S LB PIM TO FT
1 Noah Steinke 1 0 5 0 0 0 0
2 Joe Ginter 1 2 1 0 0 0 0
3 Grant Snider 0 0 0 0 0 0 0
4 Chris DeCorte 0 0 0 0 0 0 0
5 Bryce Petersen 4 0 4 0 0 0 0
7 Logan Hubbard 0 0 0 0 0 0 0
11 Jaxson Jahr 1 0 1 0 0 0 0
12 Ky Morrison 0 1 1 0 0 0 0
13 Cade Kiehl 0 2 2 0 0 0 0
16 Brandon Bedelov 0 0 0 0 0 0 0
17 Joah Fager 0 0 0 0 0 0 0
20 Owen Fredrick 0 0 0 0 0 0 1
23 Matt Arps 0 0 0 0 0 0 3
24 Louie Smith 0 0 0 0 0 0 0
27 Ian Menzel 0 1 1 0 0 0 0
Team Totals: 7 6 15 0 0 0 4

Goalies

# Name GA Min SOG SV Dec
6 Brady Caproon 10 48:00 18 8 LOSS
Team Totals: 10 48:00 18 8 0

Faceoffs

# Name FO FOW FOL FO%
24 Louie Smith 19 7 12 37%
Team Totals: 19 7 12 37%
Statistics Powered by