High School Boys Varsity , Regular Season

Kimberly Papermakers

10

1 2 3 4 T
Kimberly Papermakers 0 2 4 4 10
Waukesha Nighthawks 8 2 5 2 17

Waukesha Nighthawks

17

Shots on Goal

Team 1 2 3 4 Total
Kimberly Papermakers 0 0 0 0 20
Waukesha Nighthawks 0 0 0 0 23

Power Plays

Team PP PIM
Kimberly Papermakers 0-0 0
Waukesha Nighthawks 0-0 0

Kimberly Papermakers

Runners

# Name G A S LB PIM TO FT
0 Matthew Wydeven 0 0 0 0 0 0 2
1 Landon Rebman 4 0 5 0 0 0 1
3 Cody Oberman 0 0 0 0 0 0 1
4 Eli Menting 0 0 0 0 0 0 0
5 Trevor Van Eperen 0 0 0 0 0 0 0
6 Ryan Ostermann 1 0 1 0 0 0 1
7 Kale Berendsen 0 0 0 0 0 0 0
8 Keegan Rebman 1 0 2 0 0 0 1
10 Brody Van Eperen 1 0 3 0 0 0 1
11 Cade Buchinger 0 0 0 0 0 0 2
12 John Hansen 0 0 1 0 0 0 0
14 Sean Welsh 1 1 5 0 0 0 2
23 Hunter Dollevoet 0 0 0 0 0 0 0
24 Liam Sullivan 0 0 0 0 0 0 0
27 Jax Luedke 2 1 3 0 0 0 4
30 Jude Lodl 0 0 0 0 0 0 0
39 Patrick Colligan 0 0 0 0 0 0 1
44 Johny Swartz 0 0 0 0 0 0 0
52 Austin Hoering 0 0 0 0 0 0 1
72 Cody Thoresen 0 0 0 0 0 0 3
Team Totals: 10 2 20 0 0 0 20

Goalies

# Name GA Min SOG SV Dec
69 Abe Ritschel 9 48:00 26 17 LOSS
Team Totals: 9 48:00 26 17 0

Faceoffs

# Name FO FOW FOL FO%
4 Eli Menting 23 10 13 43%
7 Kale Berendsen 2 0 2 0%
23 Hunter Dollevoet 2 1 1 50%
27 Jax Luedke 2 1 1 50%
Team Totals: 29 12 17 41%

Waukesha Nighthawks

Runners

# Name G A S LB PIM TO FT
1 Noah Steinke 2 0 4 0 0 0 0
2 Joe Ginter 2 1 2 0 0 0 0
3 Grant Snider 0 0 0 0 0 0 0
5 Bryce Petersen 5 2 5 0 0 0 1
7 Logan Hubbard 0 0 0 0 0 0 4
9 Adam Snyder 3 1 4 0 0 0 0
11 Jaxson Jahr 2 0 2 0 0 0 1
13 Cade Kiehl 2 0 5 0 0 0 0
15 Jacob Carlsen 0 0 0 0 0 0 0
16 Brandon Bedelov 0 2 0 0 0 0 0
20 Owen Fredrick 0 0 0 0 0 0 2
23 Matt Arps 0 0 0 0 0 0 3
24 Louie Smith 0 0 0 0 0 0 0
27 Ian Menzel 1 0 1 0 0 0 1
Team Totals: 17 6 23 0 0 0 12

Goalies

# Name GA Min SOG SV Dec
6 Brady Caproon 10 0:48 17 7 WIN
Team Totals: 10 0:48 17 7 0

Faceoffs

# Name FO FOW FOL FO%
15 Jacob Carlsen 2 2 0 100%
24 Louie Smith 28 12 16 43%
Team Totals: 30 14 16 47%
Statistics Powered by