High School Boys Varsity , Regular Season

Neenah Rockets

11

1 2 3 4 T
Neenah Rockets 1 3 2 5 11
Wausau Wild 3 4 3 2 12

Wausau Wild

12

Shots on Goal

Team 1 2 3 4 Total
Neenah Rockets 0 0 0 0 0
Wausau Wild 0 0 0 0 20

Power Plays

Team PP PIM
Neenah Rockets 0-0 0
Wausau Wild 0-0 0

Neenah Rockets

Runners

# Name G A S LB PIM TO FT
1 Evan Hans 0 0 0 0 0 0 0
7 Mason Hart 1 1 0 0 0 0 0
9 Jackson Brown 6 2 0 0 0 0 0
10 Brandon Price 0 1 0 0 0 0 0
11 Cooper Waldoch 0 0 0 0 0 0 0
12 Zac Fruendt 0 0 0 0 0 0 0
14 Keane Sulivan 0 3 0 0 0 0 0
15 Nick Novak 0 0 0 0 0 0 0
19 Hunter Weinke 0 0 0 0 0 0 0
23 Ben Carey* 0 0 0 0 0 0 0
24 Cole Fenske 0 0 0 0 0 0 0
25 Tate Mickelson 0 0 0 0 0 0 0
26 Drew Green 0 1 0 0 0 0 0
27 Jack Meixl 0 1 0 0 0 0 0
28 Owen Grotenhuis 4 0 0 0 0 0 0
33 Luke Keller 0 0 0 0 0 0 0
40 Jack Klundt 0 0 0 0 0 0 0
45 Alex Alatorre 0 0 0 0 0 0 0
Team Totals: 11 9 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
29 Jack Romsos 12 48:00 20 8 LOSS
Team Totals: 12 48:00 20 8 0

Faceoffs

# Name FO FOW FOL FO%
7 Mason Hart 2 2 0 100%
15 Nick Novak 25 6 19 24%
Team Totals: 27 8 19 30%

Wausau Wild

Runners

# Name G A S LB PIM TO FT
4 Malik Andrews 0 0 0 0 0 0 0
8 Carl Joseph LaBlanche 0 0 0 0 0 0 0
9 Jasper Krueger 1 1 4 0 0 0 1
10 Jack Urmanski 6 1 7 0 0 0 0
11 Noah Rhea 0 0 0 0 0 0 1
13 Sam Galang 2 4 4 0 0 0 0
14 Levi Pernsteiner 0 0 1 0 0 0 1
15 Connor Imhoff 0 0 0 0 0 0 1
16 Connor Smith 0 0 0 0 0 0 4
18 Isaiah King 1 2 2 0 0 0 1
20 Ayden Abuzzahab 1 1 1 0 0 0 1
21 Jaden Durr 0 0 1 0 0 0 0
25 Oscar Krueger 0 0 0 0 0 0 1
26 Evan Raboin 0 0 0 0 0 0 0
29 Jameson Cain 0 0 0 0 0 0 0
33 Aidan Haugen 0 0 0 0 0 0 1
34 Jorryn Weyneth-Imbach 0 0 0 0 0 0 0
Team Totals: 11 9 20 0 0 0 12

Goalies

# Name GA Min SOG SV Dec
1 Thomas Gerum 11 48:00 21 10 WIN
Team Totals: 11 48:00 21 10 0

Faceoffs

# Name FO FOW FOL FO%
4 Malik Andrews 4 1 3 25%
18 Isaiah King 23 18 5 78%
Team Totals: 27 19 8 70%
Statistics Powered by