High School Boys Varsity , Regular Season

Wausau Wild

17

1 2 3 4 T
Wausau Wild 3 5 6 3 17
DC Everest Evergreens 1 0 2 2 5

DC Everest Evergreens

5

Shots on Goal

Team 1 2 3 4 Total
Wausau Wild 0 0 0 0 26
DC Everest Evergreens 0 0 0 0 20

Power Plays

Team PP PIM
Wausau Wild 0-0 0
DC Everest Evergreens 0-0 0

Wausau Wild

Runners

# Name G A S LB PIM TO FT
5 Reece Pagel 0 0 0 0 0 0 0
6 Evan Pupp 0 0 0 0 0 0 0
8 Carl Joseph LaBlanche 0 0 0 0 0 0 0
9 Jasper Krueger 2 2 3 0 0 0 0
10 Jack Urmanski 5 1 6 0 0 0 0
11 Noah Rhea 1 1 2 0 0 0 0
12 Collin Schultz 0 1 0 0 0 0 0
13 Sam Galang 4 5 5 0 0 0 2
14 Levi Pernsteiner 1 0 3 0 0 0 0
15 Connor Imhoff 0 0 0 0 0 0 0
16 Connor Smith 0 1 0 0 0 0 4
18 Isaiah King 3 1 5 0 0 0 0
19 Jose Quiroz Medina 0 0 0 0 0 0 0
20 Ayden Abuzzahab 0 2 2 0 0 0 0
21 Jaden Durr 0 0 0 0 0 0 0
25 Oscar Krueger 0 0 0 0 0 0 0
26 Evan Raboin 1 0 0 0 0 0 0
29 Jameson Cain 0 0 0 0 0 0 0
30 Woody Tischer 0 0 0 0 0 0 0
33 Aidan Haugen 0 0 0 0 0 0 0
34 Jorryn Weyneth-Imbach 0 0 0 0 0 0 0
35 Sam Hane 0 0 0 0 0 0 0
99 Rhett Schindler 0 0 0 0 0 0 0
Team Totals: 17 14 26 0 0 0 6

Goalies

# Name GA Min SOG SV Dec
2 Niko Federici 1 24:00 4 3 WIN
28 Landon Thurs 4 24:00 8 4 0
Team Totals: 5 48:00 12 7 0

Faceoffs

# Name FO FOW FOL FO%
9 Jasper Krueger 4 4 0 100%
18 Isaiah King 20 15 5 75%
Team Totals: 24 19 5 79%

DC Everest Evergreens

Runners

# Name G A S LB PIM TO FT
2 Owen Prunuske 4 0 6 0 0 0 1
7 Reese Stowell 1 0 11 0 0 0 2
11 Gabe Golbach 0 0 0 0 0 0 1
20 Parker Lee 0 0 0 0 0 0 0
21 Isak Danke 0 0 0 0 0 0 0
23 Brenden Krieger 0 0 0 0 0 0 0
24 Finn Anderson 0 1 3 0 0 0 2
33 Jayden Zoesch 0 0 0 0 0 0 4
36 Gavin Meaden 0 0 0 0 0 0 0
Team Totals: 5 1 20 0 0 0 10

Goalies

# Name GA Min SOG SV Dec
8 Carlos Mejia 17 48:00 45 28 LOSS
Team Totals: 17 48:00 45 28 0

Faceoffs

# Name FO FOW FOL FO%
7 Reese Stowell 11 3 8 27%
20 Parker Lee 6 1 5 17%
24 Finn Anderson 7 4 3 57%
Team Totals: 24 8 16 33%
Statistics Powered by