High School Boys Varsity , Regular Season

Hamilton Chargers

12

1 2 3 4 T
Hamilton Chargers 2 2 5 3 12
Elkhorn Elks 1 6 3 1 11

Elkhorn Elks

11

Shots on Goal

Team 1 2 3 4 Total
Hamilton Chargers 0 0 0 0 26
Elkhorn Elks 0 0 0 0 14

Power Plays

Team PP PIM
Hamilton Chargers 0-0 0
Elkhorn Elks 0-0 0

Hamilton Chargers

Runners

# Name G A S LB PIM TO FT
0 Nick Pfersch 0 0 0 0 0 0 2
1 Mitchell Westfahl 1 1 1 0 0 0 0
2 Tyler Mirasola 0 0 0 0 0 0 0
5 Derrick Lehner 0 0 0 0 0 0 2
6 Carson Bettwy 4 0 8 0 0 0 1
9 Carlos Schleicher 2 0 6 0 0 0 0
10 Brady Westfahl 2 3 3 0 0 0 0
12 Alex Tong 0 0 0 0 0 0 0
14 Ryan Frank 0 0 0 0 0 0 0
16 Sam Flor 1 0 2 0 0 0 1
19 Peyton Esson 0 0 0 0 0 0 2
20 Colton Hersback 1 2 3 0 0 0 0
21 Brady Schultz 0 0 0 0 0 0 0
27 Logan Kohler 0 0 0 0 0 0 1
32 Blaise Janowski 1 0 3 0 0 0 0
42 Hayden Piszczek 0 0 0 0 0 0 0
50 Andrew Swopes 0 0 0 0 0 0 0
56 Max Prell 0 0 0 0 0 0 0
69 Jake McCoy 0 0 0 0 0 0 3
88 Josiah Ziebell 0 0 0 0 0 0 0
Team Totals: 12 6 26 0 0 0 12

Goalies

# Name GA Min SOG SV Dec
90 Tanner Rogowski 11 48:00 15 4 WIN
Team Totals: 11 48:00 15 4 0

Faceoffs

# Name FO FOW FOL FO%
27 Logan Kohler 2 1 1 50%
32 Blaise Janowski 25 10 15 40%
Team Totals: 27 11 16 41%

Elkhorn Elks

Runners

# Name G A S LB PIM TO FT
2 Ashton Reece 2 0 2 0 0 0 0
3 Frank Wehrstein 3 1 4 0 0 0 0
5 Luke DuPont 2 5 2 0 0 0 0
6 Joseph Christman 0 0 0 0 0 0 0
8 Carson Christman 0 0 0 0 0 0 0
11 Jaden Muenkel 1 0 1 0 0 0 0
15 Quinton Person 0 0 0 0 0 0 0
17 Garrett Pelnar 0 0 0 0 0 0 0
20 Sam Brown 0 0 0 0 0 0 0
21 Emmett Clair 0 0 0 0 0 0 0
22 Cole Seuser 0 0 0 0 0 0 0
26 Owen Chelminiak 0 0 0 0 0 0 0
37 Jonathan Martin 0 0 0 0 0 0 1
51 Ian McClenathan 3 0 5 0 0 0 0
55 John Batovsky 0 0 0 0 0 0 0
Team Totals: 11 6 14 0 0 0 1

Goalies

# Name GA Min SOG SV Dec
44 Alton Reynolds 11 43:00 22 11 LOSS
55 John Batovsky 1 5:00 3 2 LOSS
Team Totals: 12 48:00 25 13 0

Faceoffs

# Name FO FOW FOL FO%
26 Owen Chelminiak 27 16 11 59%
Team Totals: 27 16 11 59%
Statistics Powered by