High School Boys Varsity , Regular Season

DC Everest Evergreens

11

1 2 3 4 T
DC Everest Evergreens 3 4 2 2 11
Notre Dame Academy Tritons 1 4 3 2 10

Notre Dame Academy Tritons

10

Shots on Goal

Team 1 2 3 4 Total
DC Everest Evergreens 0 0 0 0 25
Notre Dame Academy Tritons 0 0 0 0 33

Power Plays

Team PP PIM
DC Everest Evergreens 0-0 0
Notre Dame Academy Tritons 0-0 0

DC Everest Evergreens

Runners

# Name G A S LB PIM TO FT
1 Isak Danke 0 0 0 0 0 0 0
3 Eddie Zynda 1 2 2 0 0 0 0
4 Parker Hurt 4 3 5 0 0 0 1
5 Austin Gadke 0 0 0 0 0 0 1
6 Rex Hoff 0 0 0 0 0 0 0
7 Reese Stowell 1 0 1 0 0 0 2
8 Ian Mulry 1 0 2 0 0 0 1
10 Devin Gumz 1 1 7 0 0 0 0
11 Owen Prunuske 0 0 0 0 0 0 1
12 Kyle Schmidt 0 0 0 0 0 0 3
13 Parker Neitzke 3 0 6 0 0 0 1
14 Kole Ress 0 0 0 0 0 0 0
15 Patrick Burns 0 0 0 0 0 0 2
21 Ben Prunuske 0 0 0 0 0 0 1
23 Simon Witt 0 0 0 0 0 0 0
24 Finn Anderson 0 0 2 0 0 0 1
33 Jake Kuehl 0 0 0 0 0 0 1
36 Parker Seehafer 0 0 0 0 0 0 0
Team Totals: 11 6 25 0 0 0 15

Goalies

# Name GA Min SOG SV Dec
31 Seth Vercimak 10 48:00 33 23 WIN
Team Totals: 10 48:00 33 23 0

Faceoffs

# Name FO FOW FOL FO%
7 Reese Stowell 2 0 2 0%
24 Finn Anderson 22 12 10 55%
Team Totals: 24 12 12 50%

Notre Dame Academy Tritons

Runners

# Name G A S LB PIM TO FT
5 Mason Cumicek 0 0 1 0 0 0 2
6 David Sack 0 0 7 0 0 0 0
11 Laken Hargrove 5 3 12 0 0 0 3
13 Max Mader 0 0 1 0 0 0 2
14 Sam Gard 0 0 1 0 0 0 0
17 Ethan Hasse 0 0 0 0 0 0 0
19 Ben Carey 1 0 1 0 0 0 0
20 Mike Budzanowski 0 0 0 0 0 0 0
21 Julian Greendeer 4 3 6 0 0 0 0
26 Wayne Williams 0 0 0 0 0 0 3
34 Kolby Hockers 0 1 1 0 0 0 0
35 Danny Gagan 0 0 0 0 0 0 0
38 Nick Gruesen 0 0 0 0 0 0 0
44 Chris Vogel 0 0 1 0 0 0 0
48 Wyatt Herres 0 0 0 0 0 0 3
50 Ethan Wynos 0 0 0 0 0 0 0
59 Finn Riordan 0 0 0 0 0 0 0
60 Silverio Mirao 0 0 0 0 0 0 0
70 Connor Willadsen 0 0 0 0 0 0 0
72 Joe Hackle 0 0 2 0 0 0 0
Team Totals: 10 7 33 0 0 0 13

Goalies

# Name GA Min SOG SV Dec
30 Lleyton Jaschke 11 0:48 25 14 LOSS
Team Totals: 11 0:48 25 14 0

Faceoffs

# Name FO FOW FOL FO%
14 Sam Gard 24 12 12 50%
Team Totals: 24 12 12 50%
Statistics Powered by