High School Boys Varsity , Regular Season

Appleton United

15

1 2 3 4 T
Appleton United 4 6 3 2 15
Verona Area Wildcats 1 1 2 0 4

Verona Area Wildcats

4

Shots on Goal

Team 1 2 3 4 Total
Appleton United 0 0 0 0 25
Verona Area Wildcats 0 0 0 0 0

Power Plays

Team PP PIM
Appleton United 0-0 0
Verona Area Wildcats 0-0 0

Appleton United

Runners

# Name G A S LB PIM TO FT
3 Riley Downs 5 1 6 0 0 0 1
4 Jon Parry 1 0 1 0 0 0 0
6 Jered Marvin 0 0 0 0 0 0 4
8 Kade Nelson 0 0 1 0 0 0 1
9 Anton Downs 2 0 2 0 0 0 0
12 Elliott Olm 0 0 0 0 0 0 1
13 Landon Larson 0 0 3 0 0 0 0
14 Ben Slovick 0 0 0 0 0 0 0
16 Dominic Dickey 0 0 0 0 0 0 1
17 Liam Gilfillan 4 0 6 0 0 0 1
18 Owen Eckes 1 2 2 0 0 0 0
21 Ryder Hill 2 0 4 0 0 0 0
22 Hans Ridlehoover 0 0 0 0 0 0 0
28 Nick Thompson 0 0 0 0 0 0 0
36 Coby Tetting 0 0 0 0 0 0 2
48 Eli DeWitt 0 0 0 0 0 0 0
98 Dawson Lee 0 0 0 0 0 0 2
99 Owen Ornstein 0 0 0 0 0 0 1
Team Totals: 15 3 25 0 0 0 14

Goalies

# Name GA Min SOG SV Dec
31 Preston Torbenson 4 48:00 16 12 WIN
Team Totals: 4 48:00 16 12 0

Faceoffs

# Name FO FOW FOL FO%
6 Jered Marvin 2 0 2 0%
12 Elliott Olm 19 10 9 53%
16 Dominic Dickey 2 0 2 0%
Team Totals: 23 10 13 43%

Verona Area Wildcats

Runners

# Name G A S LB PIM TO FT
1 Bandon Zier 0 0 0 0 0 0 0
3 Logan Dedrick 0 0 0 0 0 0 1
4 Issac Gormly 2 0 0 0 0 0 0
5 Austin Conrad 0 0 0 0 0 0 0
6 Adam Zak 0 0 0 0 0 0 0
8 Jacob Mahaffey 0 0 0 0 0 0 0
12 Logan Kinney 1 0 0 0 0 0 2
13 Logan Lafler 0 0 0 0 0 0 2
14 Kaeden Kaltenberg 0 0 0 0 0 0 0
16 Andrew Lalik 0 0 0 0 0 0 0
18 Garrett Waefler 0 0 0 0 0 0 0
23 Jake Hagen 0 0 0 0 0 0 0
24 George Wollaeger 0 0 0 0 0 0 0
26 Owen Lang 0 0 0 0 0 0 0
27 Ben Anue 0 0 0 0 0 0 0
28 Alex Pleuss 0 1 0 0 0 0 0
31 Elijah Daluz 0 0 0 0 0 0 0
34 Mason Rauch 0 0 0 0 0 0 0
35 Carson Lindell 1 1 0 0 0 0 1
Team Totals: 4 2 0 0 0 0 6

Goalies

# Name GA Min SOG SV Dec
18 Garrett Waefler 5 24:00 10 5 0
23 Jake Hagen 10 24:00 18 8 LOSS
Team Totals: 15 48:00 28 13 0

Faceoffs

# Name FO FOW FOL FO%
26 Owen Lang 23 13 10 57%
Team Totals: 23 13 10 57%
Statistics Powered by