skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Wauwatosa 31 34 33 47 0 145
WNS 14 30 13 72 0 129
University School 16 18 12 74 2 122
West Bend 9 4 7 97 1 118
Cedarburg 5 3 4 36 0 48
Catholic Memorial 1 2 2 6 0 11

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
Wauwatosa 18 145 73 218 8.06 12.11 389 266 123 37.3 68.4 14.8 554 144 345 166 179 48.1
West Bend 15 117 83 200 7.80 13.33 3 1 2 3900.0 33.3 0.1 220 172 264 112 152 42.4
WNS 15 129 69 198 8.60 13.20 463 249 214 27.9 53.8 16.6 730 280 287 186 101 64.8
University School 14 120 78 198 8.57 14.14 0 0 0 0.0 0.0 0.0 425 0 251 168 83 66.9
Catholic Memorial 9 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
Cedarburg 16 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
Wauwatosa 18 409 159 8.83 250 .611 24 0
University School 14 246 107 7.60 139 .565 19 2
West Bend 15 241 116 8.22 125 .519 3 0
WNS 15 255 130 8.64 125 .490 50 0
Catholic Memorial 9 0 0 0.00 0 .000 0 0
Cedarburg 16 0 0 0.00 0 .000 0 0

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
University School 10 14 9 31 1 65
West Bend 7 4 4 37 1 53
WNS 9 19 6 12 0 46
Wauwatosa 8 6 8 22 0 44
Cedarburg 3 0 3 12 0 18
Catholic Memorial 1 0 0 6 0 7

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
University School 5 64 38 102 12.80 20.40 0 0 0 0.0 0.0 0.0 197 0 102 78 24 76.5
West Bend 5 53 37 90 10.60 18.00 1 1 0 5300.0 100.0 0.2 85 66 92 42 50 45.7
WNS 5 46 26 72 9.20 14.40 178 105 73 25.8 59.0 21.0 246 102 92 59 33 64.1
Wauwatosa 5 44 28 72 8.80 14.40 75 42 33 58.7 56.0 8.4 157 38 103 44 59 42.7
Catholic Memorial 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
Cedarburg 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
University School 5 71 23 4.52 48 .676 5 0
West Bend 5 69 28 5.58 41 .594 0 0
Wauwatosa 5 103 42 8.40 61 .592 8 0
WNS 5 86 37 7.40 49 .570 22 0
Catholic Memorial 5 0 0 0.00 0 .000 0 0
Cedarburg 5 0 0 0.00 0 .000 0 0