skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 193

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
7 Gunner McFadden Wnk 17 50 36 86 2.94 5.06 119 85 34 42.0 71.4 5.0 21 9 0 0 0 0.0
1 Carter Blackburn Wnk 16 61 25 86 3.81 5.38 122 76 46 50.0 62.3 4.8 21 18 0 0 0 0.0
9 Leo Schleck Oregon 18 46 21 67 2.56 3.72 72 72 0 63.9 100.0 4.0 17 8 0 0 0 0.0
1 Troy Teff Mddltn 17 38 18 56 2.24 3.29 111 79 32 34.2 71.2 4.6 25 0 0 0 0 0.0
19 Tommy Raemisch Wnk 17 31 24 55 1.82 3.24 87 72 15 35.6 82.8 4.2 25 7 0 0 0 0.0
40 Arjay Johnson Mddltn 17 44 11 55 2.59 3.24 114 73 41 38.6 64.0 4.3 47 0 2 1 1 50.0
11 Jarett Brunson SunPrr 18 37 16 53 2.06 2.94 7 5 2 528.6 71.4 0.3 17 5 0 0 0 0.0
22 Austin Weber SunPrr 17 42 11 53 2.47 3.12 18 9 9 233.3 50.0 0.5 14 9 0 0 0 0.0
10 Luke Mast SkPrr 16 29 23 52 1.81 3.25 0 0 0 0.0 0.0 0.0 18 0 0 0 0 0.0
22 James Grosspietsch Mddltn 17 37 14 51 2.18 3.00 114 79 35 32.5 69.3 4.6 32 0 0 0 0 0.0
8 Evan Doucette DeFrst 15 33 17 50 2.20 3.33 102 68 34 32.4 66.7 4.5 42 8 0 0 0 0.0
8 Gabe Passini Mddltn 16 37 12 49 2.31 3.06 110 62 48 33.6 56.4 3.9 30 0 0 0 0 0.0
21 Brayden Schmidt MDSN 14 37 8 45 2.64 3.21 68 61 7 54.4 89.7 4.4 21 8 0 0 0 0.0
3 Brooks McInerney SkPrr 16 24 21 45 1.50 2.81 0 0 0 0.0 0.0 0.0 17 0 0 0 0 0.0
25 Abe Thompson MDSN 14 28 16 44 2.00 3.14 43 39 4 65.1 90.7 2.8 25 6 0 0 0 0.0
15 Evan Prince MDSN 14 23 21 44 1.64 3.14 47 42 5 48.9 89.4 3.0 35 15 0 0 0 0.0
8 Sawyer Punzel Jnsvll 16 23 18 41 1.44 2.56 0 0 0 0.0 0.0 0.0 160 0 265 159 106 60.0
62 Jesse Larson Oregon 18 37 4 41 2.06 2.28 53 53 0 69.8 100.0 2.9 11 5 0 0 0 0.0
10 Brandon Sawicki Wnk 17 16 20 36 0.94 2.12 56 39 17 28.6 69.6 2.3 18 20 0 0 0 0.0
23 Parker Leslie Mddltn 15 30 6 36 2.00 2.40 114 72 42 26.3 63.2 4.8 11 0 0 0 0 0.0
18 Jacob Cameron Oregon 19 23 13 36 1.21 1.89 61 61 0 37.7 100.0 3.2 24 5 0 0 0 0.0
10 Warner Frey MDSN 14 27 7 34 1.93 2.43 51 51 0 52.9 100.0 3.6 24 13 0 0 0 0.0
18 Carson Volenberg DeFrst 17 20 12 32 1.18 1.88 90 49 41 22.2 54.4 2.9 36 9 0 0 0 0.0
6 Alex Knapp Wnk 17 26 5 31 1.53 1.82 87 51 36 29.9 58.6 3.0 15 9 0 0 0 0.0
10 Adrien Kreitlow SunPrr 11 26 5 31 2.36 2.82 4 3 1 650.0 75.0 0.3 34 2 0 0 0 0.0
13 Israel Mikkelson Oregon 18 21 9 30 1.17 1.67 39 39 0 53.8 100.0 2.2 184 6 355 273 82 76.9
31 Taryn Callaway DeFrst 17 24 5 29 1.41 1.71 81 51 30 29.6 63.0 3.0 37 15 0 0 0 0.0
4 Ty Zurawik Oregon 19 18 10 28 0.95 1.47 44 44 0 40.9 100.0 2.3 9 5 0 0 0 0.0
96 Jacob Yeakley Oregon 19 22 5 27 1.16 1.42 54 54 0 40.7 100.0 2.8 14 2 36 22 14 61.1
21 Trevor Barlow Oregon 19 21 6 27 1.11 1.42 39 39 0 53.8 100.0 2.1 29 5 0 0 0 0.0

Page 1 of 7

Displaying Results 1 - 30 of 193

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB  SO
50 Eldon Hindsley SkPrr 1 5:00 0 0 0 1 0 0.00 1 1.000 0 0
99 Logan Leatherberry Oregon 19 813:00 14 5 0 446 112 6.61 334 .749 54 1
2 Nate Olsen Wnk 17 695:48 13 0 0 169 52 3.59 117 .692 5 4
9 Isaac Schultz Wnk 7 73:00 0 0 0 13 4 2.63 9 .692 0 0
30 Trent Nelson MDSN 5 54:00 1 0 0 11 4 3.56 7 .636 0 1
2 Charlie Webster SkPrr 11 523:00 4 6 0 149 55 5.05 94 .631 4 1
12 Keaton Dimartino Oregon 7 99:00 0 0 0 15 6 2.91 9 .600 3 1
2 Preston Uttech SunPrr 18 784:00 10 8 0 381 154 9.43 227 .596 5 0
44 Gavin Hefty MDSN 14 472:00 10 3 0 206 84 8.54 122 .592 1 0
11 Owen Larson DeFrst 17 767:30 7 10 0 354 176 11.01 178 .503 24 0
4 Danny Schula Mddltn 17 781:00 13 4 0 184 93 5.72 91 .495 14 1
5 Kaden Stracke SkPrr 4 185:00 1 3 0 48 28 7.26 20 .417 0 0
21 Jackson Plummer SunPrr 6 80:00 0 0 0 22 13 7.80 9 .409 0 0
32 Tony Peters Mddltn 5 115:00 0 0 0 6 4 1.67 2 .333 0 0
17 Justin Molitor DeFrst 1 0:30 0 0 0 0 0 0.00 0 .000 0 0
20 Hayden Struse-Clark SkPrr 2 7:00 0 0 0 2 2 13.71 0 .000 0 0

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 196

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
7 Gunner McFadden Wnk 8 21 22 43 2.62 5.38 59 39 20 35.6 66.1 4.9 10 4 0 0 0 0.0
1 Carter Blackburn Wnk 7 29 11 40 4.14 5.71 57 35 22 50.9 61.4 5.0 5 10 0 0 0 0.0
22 James Grosspietsch Mddltn 8 23 10 33 2.88 4.12 49 36 13 46.9 73.5 4.5 15 0 0 0 0 0.0
40 Arjay Johnson Mddltn 8 26 5 31 3.25 3.88 61 36 25 42.6 59.0 4.5 20 0 2 1 1 50.0
9 Leo Schleck Oregon 8 20 10 30 2.50 3.75 30 30 0 66.7 100.0 3.8 6 2 0 0 0 0.0
19 Tommy Raemisch Wnk 8 18 10 28 2.25 3.50 40 31 9 45.0 77.5 3.9 11 3 0 0 0 0.0
1 Troy Teff Mddltn 8 20 8 28 2.50 3.50 51 36 15 39.2 70.6 4.5 13 0 0 0 0 0.0
15 Evan Prince MDSN 8 14 13 27 1.75 3.38 31 26 5 45.2 83.9 3.2 24 11 0 0 0 0.0
25 Abe Thompson MDSN 8 12 13 25 1.50 3.12 22 19 3 54.5 86.4 2.4 11 2 0 0 0 0.0
22 Austin Weber SunPrr 8 17 7 24 2.12 3.00 0 0 0 0.0 0.0 0.0 5 1 0 0 0 0.0
8 Gabe Passini Mddltn 7 16 7 23 2.29 3.29 49 25 24 32.7 51.0 3.6 13 0 0 0 0 0.0
21 Brayden Schmidt MDSN 8 17 6 23 2.12 2.88 41 34 7 41.5 82.9 4.2 7 3 0 0 0 0.0
8 Evan Doucette DeFrst 8 14 8 22 1.75 2.75 43 29 14 32.6 67.4 3.6 22 5 0 0 0 0.0
10 Adrien Kreitlow SunPrr 6 17 4 21 2.83 3.50 0 0 0 0.0 0.0 0.0 19 2 0 0 0 0.0
10 Luke Mast SkPrr 8 10 11 21 1.25 2.62 0 0 0 0.0 0.0 0.0 15 0 0 0 0 0.0
62 Jesse Larson Oregon 8 18 3 21 2.25 2.62 28 28 0 64.3 100.0 3.5 4 1 0 0 0 0.0
10 Warner Frey MDSN 8 16 4 20 2.00 2.50 26 26 0 61.5 100.0 3.2 11 6 0 0 0 0.0
11 Jarett Brunson SunPrr 8 12 7 19 1.50 2.38 0 0 0 0.0 0.0 0.0 5 2 0 0 0 0.0
3 Brooks McInerney SkPrr 8 9 9 18 1.12 2.25 0 0 0 0.0 0.0 0.0 10 0 0 0 0 0.0
23 Parker Leslie Mddltn 7 16 2 18 2.29 2.57 53 34 19 30.2 64.2 4.9 3 0 0 0 0 0.0
13 Brady Conwell Mddltn 8 7 8 15 0.88 1.88 16 11 5 43.8 68.8 1.4 6 0 0 0 0 0.0
18 Carson Volenberg DeFrst 8 9 6 15 1.12 1.88 35 20 15 25.7 57.1 2.5 13 4 0 0 0 0.0
10 Brandon Sawicki Wnk 8 6 9 15 0.75 1.88 29 22 7 20.7 75.9 2.8 8 11 0 0 0 0.0
18 Jacob Cameron Oregon 8 8 6 14 1.00 1.75 21 21 0 38.1 100.0 2.6 14 2 0 0 0 0.0
4 Ty Zurawik Oregon 8 8 5 13 1.00 1.62 24 24 0 33.3 100.0 3.0 4 4 0 0 0 0.0
6 Alex Knapp Wnk 8 11 2 13 1.38 1.62 40 22 18 27.5 55.0 2.8 6 3 0 0 0 0.0
1 Chris Anderson SunPrr 8 4 8 12 0.50 1.50 0 0 0 0.0 0.0 0.0 17 2 0 0 0 0.0
21 Trevor Barlow Oregon 8 10 2 12 1.25 1.50 18 18 0 55.6 100.0 2.2 14 2 0 0 0 0.0
96 Jacob Yeakley Oregon 8 10 2 12 1.25 1.50 26 26 0 38.5 100.0 3.2 12 0 27 17 10 63.0
15 Carson Ferkovich DeFrst 8 11 1 12 1.38 1.50 26 18 8 42.3 69.2 2.2 18 3 0 0 0 0.0

Page 1 of 7

Displaying Results 1 - 30 of 196

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB  SO
50 Eldon Hindsley SkPrr 1 5:00 0 0 0 1 0 0.00 1 1.000 0 0
30 Trent Nelson MDSN 3 34:00 1 0 0 8 2 2.82 6 .750 0 1
99 Logan Leatherberry Oregon 8 333:00 6 2 0 179 46 6.63 133 .743 24 0
2 Nate Olsen Wnk 8 343:00 5 0 0 76 27 3.78 49 .645 1 2
44 Gavin Hefty MDSN 8 302:00 4 3 0 128 52 8.26 76 .594 0 0
2 Charlie Webster SkPrr 6 283:00 1 4 0 122 50 8.48 72 .590 4 0
4 Danny Schula Mddltn 8 380:00 7 1 0 58 24 3.03 34 .586 7 1
12 Keaton Dimartino Oregon 4 51:00 0 0 0 12 5 4.71 7 .583 2 0
9 Isaac Schultz Wnk 3 41:00 0 0 0 7 3 3.51 4 .571 0 0
2 Preston Uttech SunPrr 8 372:00 4 4 0 181 83 10.71 98 .541 0 0
32 Tony Peters Mddltn 2 36:00 0 0 0 2 1 1.33 1 .500 0 0
5 Kaden Stracke SkPrr 2 89:00 1 1 0 22 11 5.93 11 .500 0 0
21 Jackson Plummer SunPrr 1 12:00 0 0 0 2 1 4.00 1 .500 0 0
11 Owen Larson DeFrst 8 384:00 2 6 0 194 100 12.50 94 .485 19 0
20 Hayden Struse-Clark SkPrr 2 7:00 0 0 0 2 2 13.71 0 .000 0 0