skip navigation
Middleton Cardinals
Mddltn
16 - 3 Final
Kmbrly
Kimberly Papermakers
1 2 3 4 T
Middleton Cardinals 6 6 2 2 16
Kimberly Papermakers 1 0 2 0 3

Game Totals

SCORING 1 2 3 4 T
Middleton Cardinals 6 6 2 2 16
Kimberly Papermakers 1 0 2 0 3
SHOTS 1 2 3 4 T
Middleton Cardinals - - - - 31
Kimberly Papermakers - - - - 8

Scoring Summary

    • NO SCORE

Middleton Cardinals Runners

# Name G A PTS PIM SOG GB
1 Troy Teff 0 1 1 0 5 0
2 Jake Molander 0 0 0 0 1 2
3 Nolan Waldorf 1 1 2 0 2 0
4 Cole Novak 0 0 0 0 0 1
5 Cam Semrad 0 0 0 0 0 1
7 Cade Semrad 0 0 0 0 0 1
8 Gabe Passini 2 1 3 0 3 0
13 Elliot Belot 0 0 0 0 0 1
14 Patrick Passini 0 1 1 0 0 2
18 Tyler Ludtke 0 0 0 0 0 1
19 Will O'Brien 1 0 1 0 1 9
20 Sam Everson 0 0 0 0 1 0
21 Dash Johansen 0 0 0 0 0 3
23 Parker Leslie 1 1 2 0 2 2
24 Trey Suttle 0 0 0 0 0 1
25 Jonathan Schwartz 0 0 0 0 0 1
26 Espen Achenbach 0 1 1 0 0 2
27 Roan Johnson 4 1 5 0 5 2
28 Everett Lamp 0 0 0 0 0 1
32 Oliver Wenning 0 0 0 0 0 1
34 James Grosspietsch 2 0 2 0 3 3
37 Aidan Dowd 0 0 0 0 0 1
38 Hudson Cleary 0 0 0 0 0 1
40 Arjay Johnson 5 1 6 0 8 3
Totals 16 8 24 0 31 39

Kimberly Papermakers Runners

# Name G A PTS PIM SOG GB
0 Cody Oberman 0 0 0 0 1 1
1 Trevor Van Eperen 1 0 1 0 2 1
2 John Hansen 0 0 0 0 0 1
4 Eli Menting 0 0 0 0 0 0
6 Ryan Ostermann 0 0 0 0 1 1
7 Kale Berendsen 0 0 0 0 0 0
8 Keegan Rebman 1 0 1 0 0 0
9 Owen Lezotte 0 0 0 0 0 0
11 Jax Luedke 0 1 1 0 1 0
12 Christian Dollevoet 0 0 0 0 0 2
13 Emery Nickel 0 0 0 0 0 2
14 Sean Welsh 1 0 1 0 3 0
17 Jackson Diedrich 0 0 0 0 0 1
18 Carter Erdman 0 0 0 0 0 0
22 Payton Muszynski 0 0 0 0 0 0
24 Liam Sullivan 0 0 0 0 0 0
30 Jude Lodl 0 0 0 0 0 0
33 Will Cote 0 0 0 0 0 0
39 Patrick Colligan 0 0 0 0 0 0
44 Johny Swartz 0 0 0 0 0 0
52 Austin Hoering 0 0 0 0 0 0
72 Cody Thoresen 0 0 0 0 0 3
Totals 3 1 4 0 8 12

Middleton Cardinals Goaltenders

# Name MIN SOG GA SV SV%
11 Tony Peters 30:00 4 1 3 .750
30 Jacob Brooks 18:00 5 2 3 .600
Totals 9 3 6 .667

Kimberly Papermakers Goaltenders

# Name MIN SOG GA SV SV%
43 Reid Lindenbergh 48:00 29 16 13 .448
Totals 29 16 13 .448

Game Details

  • Woodside (Dells) Sports Complex, State Highway 13, Wisconsin Dells, WI, USA - Field 3