skip navigation
De Pere Central Ghostbirds
DePere
8 - 15 Final
Wausau
Wausau Wild
1 2 3 4 T
De Pere Central Ghostbirds 4 3 1 0 8
Wausau Wild 4 4 5 2 15

Game Totals

SCORING 1 2 3 4 T
De Pere Central Ghostbirds 4 3 1 0 8
Wausau Wild 4 4 5 2 15
SHOTS 1 2 3 4 T
De Pere Central Ghostbirds - - - - 20
Wausau Wild - - - - 32

Scoring Summary

    • NO SCORE

De Pere Central Ghostbirds Runners

# Name G A PTS PIM SOG GB
5 Carter Fellows 4 0 4 0 7 3
6 Teddy Matheson 0 0 0 0 0 5
7 Ethan Knaus 0 0 0 0 0 1
9 Ian Parrett 0 0 0 0 0 2
10 Brady Hayes 0 0 0 0 0 0
11 A.J. Butryowicz 2 0 2 0 6 5
13 Ryan Delveaux 0 0 0 0 0 3
15 Michael Vanhelden 0 0 0 0 0 1
18 Cade Brockington 0 0 0 0 0 3
19 Ryan Rapella 0 0 0 0 0 0
23 Max Hafner 0 0 0 0 0 1
25 Eli Dix 0 0 0 0 0 0
26 Gavin Janquart 2 0 2 0 2 2
27 Sahi Rammalapudi 0 0 0 0 0 0
29 Caden Cauldwell 0 0 0 0 0 2
30 Cam Freimund 0 1 1 0 3 2
34 Will Jacobs 0 1 1 0 2 1
44 Dayne Wafle 0 0 0 0 0 0
Totals 8 2 10 0 20 31

Wausau Wild Runners

# Name G A PTS PIM SOG GB
3 Sam Williams 0 0 0 0 0 0
4 Malik Andrews 0 0 0 0 0 6
8 Carl Joseph LaBlanche 0 0 0 0 0 1
9 Jasper Krueger 2 0 2 0 7 2
10 Jack Urmanski 3 3 6 0 7 5
11 Noah Rhea 0 0 0 0 0 0
13 Sam Galang 4 3 7 0 6 2
14 Levi Pernsteiner 5 0 5 0 7 3
15 Connor Imhoff 0 0 0 0 0 2
16 Connor Smith 0 0 0 0 0 4
18 Isaiah King 1 1 2 0 2 8
20 Ayden Abuzzahab 0 4 4 0 2 4
21 Jaden Durr 0 0 0 0 0 4
25 Oscar Krueger 0 0 0 0 1 7
26 Evan Raboin 0 0 0 0 0 2
29 Jameson Cain 0 0 0 0 0 1
30 Woody Tischer 0 0 0 0 0 0
33 Aidan Haugen 0 0 0 0 0 2
34 Jorryn Weyneth-Imbach 0 0 0 0 0 2
Totals 15 11 26 0 32 55

De Pere Central Ghostbirds Goaltenders

# Name MIN SOG GA SV SV%
3 Ben Nusbaum 48:00 32 15 17 .531
Totals 32 15 17 .531

Wausau Wild Goaltenders

# Name MIN SOG GA SV SV%
2 Niko Federici 0:42 17 5 12 .706
28 Landon Thurs 6:00 3 3 0 .000
Totals 20 8 12 .600

Game Details

  • Thom Field, North 10th Street, Wausau, WI, USA