skip navigation
Oneida Nation Thunderhawks
Oneida
4 - 13 Final
Wausau
Wausau Wild
1 2 3 4 T
Oneida Nation Thunderhawks 1 0 3 0 4
Wausau Wild 3 4 3 3 13

Game Totals

SCORING 1 2 3 4 T
Oneida Nation Thunderhawks 1 0 3 0 4
Wausau Wild 3 4 3 3 13
SHOTS 1 2 3 4 T
Oneida Nation Thunderhawks - - - - 8
Wausau Wild - - - - 41

Scoring Summary

    • NO SCORE

Oneida Nation Thunderhawks Runners

# Name G A PTS PIM SOG GB
Braylin Schommer 0 0 0 0 0 0
Micah Goodeagle 1 0 1 0 2 3
1 Josef Cornelius 0 0 0 0 0 5
3 Aron Rodriguez 1 0 1 0 1 2
5 Jamison Quiver 0 0 0 0 0 3
7 Chase Bain 0 2 2 0 2 3
10 Dane Van Boxtel 2 0 2 0 3 3
12 Tyler Gerbers 0 0 0 0 0 3
15 Daniel Stevens 0 0 0 0 0 0
16 Royce Summers 0 0 0 0 0 5
17 Roy Doxtator 0 0 0 0 0 3
18 Phoenix Webster 0 0 0 0 0 0
19 Hunter Webster 0 0 0 0 0 0
21 Tyson Webster 0 0 0 0 0 6
25 Vernon Stevens 0 0 0 0 0 3
30 Chante Red Hail 0 0 0 0 0 0
32 Albert Danforth 0 0 0 0 0 0
34 Damien De Groot 0 0 0 0 0 2
35 Loh^tiyo Metoxen 0 0 0 0 0 0
37 Donavan Danforth 0 0 0 0 0 3
45 Ernest Stevens IV 0 0 0 0 0 0
Totals 4 2 6 0 8 44

Wausau Wild Runners

# Name G A PTS PIM SOG GB
4 Malik Andrews 0 0 0 0 0 3
9 Jasper Krueger 3 1 4 0 8 3
10 Jack Urmanski 5 0 5 0 11 1
11 Noah Rhea 0 0 0 0 1 2
13 Sam Galang 1 2 3 0 10 5
14 Levi Pernsteiner 2 3 5 0 8 4
15 Connor Imhoff 0 0 0 0 0 3
16 Connor Smith 0 0 0 0 0 4
18 Isaiah King 1 1 2 0 2 11
19 Jose Quiroz Medina 0 0 0 0 0 0
21 Jaden Durr 0 0 0 0 0 5
25 Oscar Krueger 1 1 2 0 1 6
26 Evan Raboin 0 0 0 0 0 1
33 Aidan Haugen 0 0 0 0 0 3
34 Jorryn Weyneth-Imbach 0 0 0 0 0 0
35 Sam Hane 0 0 0 0 0 0
Totals 13 8 21 0 41 51

Oneida Nation Thunderhawks Goaltenders

# Name MIN SOG GA SV SV%
49 Raylee Polanco 48:00 41 13 28 .683
Totals 41 13 28 .683

Wausau Wild Goaltenders

# Name MIN SOG GA SV SV%
1 Thomas Gerum 48:00 13 4 9 .692
13 Sam Galang 0:00 0 0 0 .000
Totals 13 4 9 .692

Game Details

  • Thom Field, North 10th Street, Wausau, WI, USA