skip navigation
De Pere Central Ghostbirds
DePere
3 - 13 Final
Neenah
Neenah Rockets
1 2 3 4 T
De Pere Central Ghostbirds 0 0 0 3 3
Neenah Rockets 0 0 0 13 13

Game Totals

SCORING 1 2 3 4 T
De Pere Central Ghostbirds 0 0 0 3 3
Neenah Rockets 0 0 0 13 13
SHOTS 1 2 3 4 T
De Pere Central Ghostbirds - - - - 0
Neenah Rockets - - - - 0

Scoring Summary

    • NO SCORE

De Pere Central Ghostbirds Runners

# Name G A PTS PIM SOG GB
5 Carter Fellows 0 1 1 0 0 0
6 Teddy Matheson 0 0 0 0 0 0
7 Ethan Knaus 0 0 0 0 0 0
9 Ian Parrett 0 0 0 0 0 0
10 Brady Hayes 0 0 0 0 0 0
11 A.J. Butryowicz 1 0 1 0 0 0
13 Ryan Delveaux 0 0 0 0 0 0
15 Michael Vanhelden 0 0 0 0 0 0
18 Cade Brockington 0 0 0 0 0 0
19 Ryan Rapella 1 0 1 0 0 0
23 Max Hafner 0 0 0 0 0 0
26 Gavin Janquart 0 1 1 0 0 0
27 Sahi Rammalapudi 0 0 0 0 0 0
29 Caden Cauldwell 0 0 0 0 0 0
30 Cam Freimund 1 0 1 0 0 0
33 Isaiah Santiago 0 0 0 0 0 0
34 Will Jacobs 0 1 1 0 0 0
37 Wesley Johnson 0 0 0 0 0 0
44 Dayne Wafle 0 0 0 0 0 0
50 Eli Breider 0 0 0 0 0 0
Totals 3 3 6 0 0 0

Neenah Rockets Runners

# Name G A PTS PIM SOG GB
1 Evan Hans 1 1 2 0 0 2
7 Mason Hart 1 0 1 0 0 3
9 Jackson Brown 1 3 4 0 0 3
10 Brandon Price 2 1 3 0 0 2
11 Cooper Waldoch 0 0 0 0 0 3
12 Colton Barr 0 0 0 0 0 0
12 Zac Fruendt 3 0 3 0 0 3
14 Keane Sulivan 1 1 2 0 0 2
15 Nick Novak 0 0 0 0 0 0
19 Hunter Weinke 0 0 0 0 0 4
23 Ben Carey* 0 0 0 0 0 3
24 Cole Fenske 0 0 0 0 0 0
25 Tate Mickelson 0 1 1 0 0 0
26 Drew Green 0 0 0 0 0 0
27 Jack Meixl 1 1 2 0 0 0
28 Owen Grotenhuis 3 1 4 0 0 2
33 Luke Keller 0 0 0 0 0 2
40 Jack Klundt 0 0 0 0 0 0
45 Alex Alatorre 0 0 0 0 0 0
Totals 13 9 22 0 0 29

De Pere Central Ghostbirds Goaltenders

# Name MIN SOG GA SV SV%
3 Ben Nusbaum 0:00 0 0 0 .000
14 Zach Arnold 0:00 0 0 0 .000
Totals 0 0 0 .000

Neenah Rockets Goaltenders

# Name MIN SOG GA SV SV%
29 Jack Romsos 48:00 12 3 9 .750
Totals 12 3 9 .750

Game Details

  • 1275 Tullar Rd, Neenah, WI 54956, USA