skip navigation
Kettle Moraine Lasers
KM
21 - 3 Final
Hmltn
Hamilton Chargers
1 2 3 4 T
Kettle Moraine Lasers 0 0 0 21 21
Hamilton Chargers 0 0 0 3 3

Game Totals

SCORING 1 2 3 4 T
Kettle Moraine Lasers 0 0 0 21 21
Hamilton Chargers 0 0 0 3 3
SHOTS 1 2 3 4 T
Kettle Moraine Lasers - - - - 29
Hamilton Chargers - - - - 6

Scoring Summary

    • NO SCORE

Kettle Moraine Lasers Runners

# Name G A PTS PIM SOG GB
0 Jackson Ludtke 0 0 0 0 0 0
1 Nick Garvey 2 1 3 0 3 3
2 Reese Marciniak 0 0 0 0 0 4
3 Travis Davidowski 0 0 0 0 0 6
4 Logan Mara 1 1 2 0 3 0
5 Luke Garvey 1 2 3 0 1 3
6 Camden Rappis 4 1 5 0 4 2
7 Chad Kohlmann 2 0 2 0 3 10
10 Tim Gray 2 0 2 0 2 2
11 Michael Phelps 0 0 0 0 0 1
12 Zak Sokolowski 0 0 0 0 0 0
14 Luke Bronkhorst 0 0 0 0 0 1
16 Karsten Schmitz 0 0 0 0 0 2
21 Wyatt Dretzka 0 0 0 0 0 1
25 Ryan Bayer 3 0 3 0 4 0
26 Kenny Holmes 0 2 2 0 1 0
27 Mason Johansen 0 0 0 0 0 0
28 Kevin Veith 0 0 0 0 0 3
29 Mason Till 1 0 1 0 1 2
41 Mason Huebner 0 0 0 0 2 1
51 Logan Chavez 0 0 0 0 0 5
61 Tommy Stoll 4 2 6 0 4 3
80 Zach Duffy 0 0 0 0 0 1
84 Evan Rock 1 0 1 0 1 2
88 Ethan Czubowski 0 0 0 0 0 0
Totals 21 9 30 0 29 52

Hamilton Chargers Runners

# Name G A PTS PIM SOG GB
1 Doug McConeghy 0 0 0 0 0 1
2 Tyler Mirasola 1 0 1 0 2 1
5 Joe Endries 0 0 0 0 0 0
7 Vincent Fiumefreddo 0 0 0 0 0 0
8 Cameron Dewing 1 0 1 0 2 3
10 Brady Westfahl 1 0 1 0 2 4
11 Hayden Eberhardy 0 0 0 0 0 0
12 Ethan Frank 0 0 0 0 0 0
13 Matt Kabitzke 0 0 0 0 0 0
14 Ryan Frank 0 0 0 0 0 0
15 Marcos Petersons 0 0 0 0 0 0
17 Mason Ritchie 0 0 0 0 0 0
18 Tyler McCoy 0 0 0 0 0 3
20 Colton Hersback 0 0 0 0 0 1
22 David Krueger 0 0 0 0 0 0
23 Eric Schleicher 0 0 0 0 0 5
24 Davis Ryun 0 0 0 0 0 0
56 Max Prell 0 0 0 0 0 0
88 Josiah Ziebell 0 0 0 0 0 1
96 Gus Prell 0 0 0 0 0 2
Totals 3 0 3 0 6 21

Kettle Moraine Lasers Goaltenders

# Name MIN SOG GA SV SV%
13 Keegan Pautz 12:00 4 3 1 .250
30 Parker Sauer 12:00 0 0 0 .000
99 Ethan Davidowski 24:00 1 0 1 1.000
Totals 5 3 2 .400

Hamilton Chargers Goaltenders

# Name MIN SOG GA SV SV%
69 Gavin Carpenter 48:00 25 21 4 .160
Totals 25 21 4 .160

Game Details

  • Hamilton High School, Town Line Road, Sussex, WI, USA