skip navigation
Neenah Rockets
Neenah
13 - 5 Final
DeFrst
DeForest Norskies
1 2 3 4 T
Neenah Rockets 5 5 0 3 13
DeForest Norskies 2 0 1 2 5

Game Totals

SCORING 1 2 3 4 T
Neenah Rockets 5 5 0 3 13
DeForest Norskies 2 0 1 2 5
SHOTS 1 2 3 4 T
Neenah Rockets - - - - 30
DeForest Norskies - - - - 15

Scoring Summary

    • NO SCORE

Neenah Rockets Runners

# Name G A PTS PIM SOG GB
1 Evan Hans 0 0 0 0 4 1
7 Mason Hart 0 0 0 0 0 3
9 Jackson Brown 4 4 8 0 7 5
10 Brandon Price 0 0 0 0 0 0
11 Cooper Waldoch 0 0 0 0 0 0
12 Colton Barr 0 0 0 0 0 0
12 Zac Fruendt 1 1 2 0 2 5
14 Keane Sulivan 0 0 0 0 2 2
15 Nick Novak 0 0 0 0 0 0
19 Hunter Weinke 0 0 0 0 0 0
23 Ben Carey* 0 0 0 0 1 2
24 Cole Fenske 0 0 0 0 0 0
25 Tate Mickelson 0 0 0 0 0 0
26 Drew Green 1 0 1 0 3 2
27 Jack Meixl 3 1 4 0 5 2
28 Owen Grotenhuis 3 2 5 0 5 1
33 Luke Keller 0 0 0 0 0 2
40 Jack Klundt 1 0 1 0 1 0
45 Alex Alatorre 0 0 0 0 0 0
Totals 13 8 21 0 30 25

DeForest Norskies Runners

# Name G A PTS PIM SOG GB
5 Caleb Bendixen 0 0 0 0 0 3
6 Kolby Tomkins 0 0 0 0 0 0
7 Luke Barske 0 0 0 0 0 5
8 Evan Doucette 1 1 2 0 5 5
10 Logan Ohrt 0 0 0 0 0 0
11 Owen Larson 0 0 0 0 0 0
12 Colton Graske 0 1 1 0 0 1
13 Hunter King 0 0 0 0 1 3
15 Carson Ferkovich 0 0 0 0 0 4
16 Jake Larkosh 0 0 0 0 0 3
17 Justin Molitor 0 0 0 0 0 6
18 Carson Volenberg 1 1 2 0 2 5
19 Deagan Spahn 0 0 0 0 1 2
20 Jack Jerome 0 0 0 0 0 0
21 Hayden Reigstad 1 0 1 0 1 2
23 Nick Denlinger 0 0 0 0 0 0
26 Jake Wornson 0 0 0 0 0 0
28 Gavin Vandervelde 0 0 0 0 0 1
31 Taryn Callaway 2 0 2 0 5 2
Totals 5 3 8 0 15 42

Neenah Rockets Goaltenders

# Name MIN SOG GA SV SV%
29 Jack Romsos 0:48 15 5 10 .667
Totals 15 5 10 .667

DeForest Norskies Goaltenders

# Name MIN SOG GA SV SV%
11 Owen Larson 48:00 30 13 17 .567
Totals 30 13 17 .567

Game Details

  • DMB Community Bank Stadium, South Halsor Street, DeForest, WI, USA