skip navigation
Oregon Panthers
Oregon
18 - 4 Final
Pclli
Pacelli United Cardinals
1 2 3 4 T
Oregon Panthers 3 8 4 3 18
Pacelli United Cardinals 2 0 2 0 4

Game Totals

SCORING 1 2 3 4 T
Oregon Panthers 3 8 4 3 18
Pacelli United Cardinals 2 0 2 0 4
SHOTS 1 2 3 4 T
Oregon Panthers - - - - 18
Pacelli United Cardinals - - - - 8

Scoring Summary

    • NO SCORE

Oregon Panthers Runners

# Name G A PTS PIM SOG GB
0 Simon Dosher 0 0 0 0 0 0
3 Eric Patterson 0 0 0 0 0 3
4 Ty Zurawik 1 1 2 0 1 0
6 Jacob Stertz 0 0 0 0 0 0
9 Leo Schleck 8 4 12 0 8 2
10 Andy Kane 0 0 0 0 0 1
13 Israel Mikkelson 3 1 4 0 3 12
16 Trey Zurawik 0 0 0 0 0 0
18 Jacob Cameron 0 1 1 0 0 2
21 Trevor Barlow 1 0 1 0 1 3
25 Parker Riedl 0 0 0 0 0 0
26 Preston Collins 0 0 0 0 0 0
27 Kai Swanson 0 0 0 0 0 1
47 Andrew Reimer 0 0 0 0 0 1
48 Cammron Hall 0 0 0 0 0 0
50 Tyler Wald 0 0 0 0 0 0
55 Seth Niday 0 1 1 0 0 5
62 Jesse Larson 3 0 3 0 3 2
63 Gabe Mandli 0 0 0 0 0 0
66 Nate Huss 0 0 0 0 0 3
71 Adrian Mustacci 0 0 0 0 0 0
77 Bjorn Seybold 0 0 0 0 0 1
96 Jacob Yeakley 2 1 3 0 2 1
Totals 18 9 27 0 18 37

Pacelli United Cardinals Runners

# Name G A PTS PIM SOG GB
1 Kory Resheske 0 0 0 0 0 0
3 Braeden Austreng 1 1 2 0 2 1
4 Malakai McGregor 2 0 2 0 4 0
7 Noah Petersen 0 0 0 0 0 0
9 Cranden Sova 0 0 0 0 0 0
10 Charlie Kissinger 0 0 0 0 0 2
11 Zack Adamski 1 2 3 0 2 5
13 Zane Phillis 0 0 0 0 0 3
14 Logan Mendyke 0 0 0 0 0 0
20 Noah Kovalaske 0 0 0 0 0 0
21 Andrew Bandy 0 0 0 0 0 0
24 David Steiner 0 0 0 0 0 0
33 Roderick Pecore 0 0 0 0 0 1
38 Quintin Brezinski 0 0 0 0 0 0
41 Carson Bellin 0 0 0 0 0 0
Totals 4 3 7 0 8 12

Oregon Panthers Goaltenders

# Name MIN SOG GA SV SV%
12 Keaton Dimartino 12:00 0 0 0 .000
99 Logan Leatherberry 36:00 14 4 10 .714
Totals 14 4 10 .714

Pacelli United Cardinals Goaltenders

# Name MIN SOG GA SV SV%
16 Max Bienvenue 48:00 28 18 10 .357
Totals 28 18 10 .357

Game Details

  • 1100 Minnesota Ave, Stevens Point, WI 54481, USA